Total transaction value
Rp26.7T
Buys / sells
66 / 71
Measured 30-day sell outcomes
30/48
complete outcomes where the issuer fell
Measured 30-day buy outcomes
13/31
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | Samuel Sekuritas Indonesia · institution | BUY | 422.2M | 750 | Rp316.7B | 2026-09-21 | Open |
| 2026-09-21 | Samuel Sekuritas Indonesia · institution | SELL | 58.8M | 685 | Rp40.3B | 2026-09-21 | Open |
| 2026-09-21 | Samuel Sekuritas Indonesia · institution | SELL | 281.3M | 64 | Rp18.0B | 2026-09-21 | Open |
| 2026-09-21 | Samuel Sekuritas Indonesia · institution | SELL | 100.8M | 1,425 | Rp143.6B | 2026-09-21 | Open |
| 2026-09-18 | Samuel Sekuritas Indonesia · institution | SELL | 611.3M | 935 | Rp571.3B | 2026-09-18 | Open |
| 2026-09-17 | Samuel Sekuritas Indonesia · institution | SELL | 904.0M | 865 | Rp782.1B | 2026-09-17 | Open |
| 2026-09-17 | Samuel Sekuritas Indonesia · institution | SELL | 40.1M | 2,980 | Rp119.4B | 2026-09-17 | Open |
| 2026-09-17 | Samuel Sekuritas Indonesia · institution | SELL | 974.4M | 65 | Rp63.3B | 2026-09-17 | Open |
| 2026-09-17 | Samuel Sekuritas Indonesia · institution | BUY | 3.75B | 69 | Rp258.8B | 2026-09-17 | Open |
| 2026-09-14 | Samuel Sekuritas Indonesia · institution | SELL | 1.18B | 817 | Rp967.2B | 2026-09-15 | Open |
| 2026-09-14 | Samuel Sekuritas Indonesia · institution | BUY | 29.6M | 4,560 | Rp135.2B | 2026-09-15 | Open |
| 2026-09-14 | Samuel Sekuritas Indonesia · institution | BUY | 2.87B | 72 | Rp206.9B | 2026-09-15 | Open |
| 2026-09-10 | Samuel Sekuritas Indonesia · institution | SELL | 289.3M | 555 | Rp160.6B | 2026-09-11 | Open |
| 2026-09-10 | Samuel Sekuritas Indonesia · institution | SELL | 29.6M | 2,200 | Rp65.2B | 2026-09-11 | Open |
| 2026-09-07 | Samuel Sekuritas Indonesia · institution | BUY | 6.7M | 1,500 | Rp10.0B | 2026-09-07 | Open |
| 2026-09-04 | Samuel Sekuritas Indonesia · institution | SELL | 412.1M | 755 | Rp311.1B | 2026-09-07 | Open |
| 2026-09-04 | Samuel Sekuritas Indonesia · institution | BUY | 829.1M | 797 | Rp660.7B | 2026-09-07 | Open |
| 2026-09-04 | Samuel Sekuritas Indonesia · institution | BUY | 138.2M | 740 | Rp102.2B | 2026-09-07 | Open |
| 2026-09-03 | Samuel Sekuritas Indonesia · institution | SELL | 375.9M | 940 | Rp353.3B | 2026-09-03 | Open |
| 2026-09-03 | Samuel Sekuritas Indonesia · institution | BUY | 306.8M | 820 | Rp251.6B | 2026-09-03 | Open |
| 2026-09-03 | Samuel Sekuritas Indonesia · institution | BUY | 270.5M | 760 | Rp205.6B | 2026-09-03 | Open |
| 2026-09-01 | Samuel Sekuritas Indonesia · institution | BUY | 308.3M | 820 | Rp252.8B | 2026-09-01 | Open |
| 2026-09-01 | Samuel Sekuritas Indonesia · institution | SELL | 708.9M | 60 | Rp42.5B | 2026-09-01 | Open |
| 2026-09-01 | Samuel Sekuritas Indonesia · institution | SELL | 19.1M | 1,860 | Rp35.6B | 2026-09-01 | Open |
| 2026-08-27 | Samuel Sekuritas Indonesia · institution | BUY | 209.9M | 795 | Rp166.9B | 2026-08-27 | Open |
| 2026-08-27 | Samuel Sekuritas Indonesia · institution | BUY | 9.6M | 4,050 | Rp38.8B | 2026-08-27 | Open |
| 2026-08-26 | Samuel Sekuritas Indonesia · institution | SELL | 220.0M | 705 | Rp155.1B | 2026-08-26 | Open |
| 2026-08-26 | Samuel Sekuritas Indonesia · institution | SELL | 78.5M | 1,240 | Rp97.3B | 2026-08-26 | Open |
| 2026-08-21 | Samuel Sekuritas Indonesia · institution | BUY | 157.3M | 850 | Rp133.7B | 2026-08-21 | Open |
| 2026-08-21 | Samuel Sekuritas Indonesia · institution | SELL | 194.9M | 685 | Rp133.5B | 2026-08-21 | Open |
| 2026-08-21 | Samuel Sekuritas Indonesia · institution | BUY | 34.4M | 4,321 | Rp148.4B | 2026-08-21 | Open |
| 2026-08-21 | Samuel Sekuritas Indonesia · institution | SELL | 83.7M | 1,425 | Rp119.3B | 2026-08-21 | Open |
| 2026-08-20 | Samuel Sekuritas Indonesia · institution | SELL | 214.8M | 705 | Rp151.4B | 2026-08-20 | Open |
| 2026-08-14 | Samuel Sekuritas Indonesia · institution | BUY | 932.7M | 68 | Rp63.4B | 2026-08-14 | Open |
| 2026-08-13 | Samuel Sekuritas Indonesia · institution | BUY | 577.5M | 850 | Rp490.9B | 2026-08-13 | Open |
| 2026-08-13 | Samuel Sekuritas Indonesia · institution | SELL | 388.7M | 650 | Rp252.7B | 2026-08-13 | Open |
| 2026-08-13 | Samuel Sekuritas Indonesia · institution | BUY | 75.9M | 970 | Rp73.6B | 2026-08-13 | Open |
| 2026-08-10 | Samuel Sekuritas Indonesia · institution | SELL | 472.3M | 642 | Rp303.1B | 2026-08-10 | Open |
| 2026-08-10 | Samuel Sekuritas Indonesia · institution | SELL | 17.0M | 2,960 | Rp50.4B | 2026-08-10 | Open |
| 2026-08-10 | Samuel Sekuritas Indonesia · institution | SELL | 68.9M | 2,300 | Rp158.5B | 2026-08-10 | Open |
| 2026-08-07 | Samuel Sekuritas Indonesia · institution | BUY | 492.1M | 940 | Rp462.6B | 2026-08-07 | Open |
| 2026-08-07 | Samuel Sekuritas Indonesia · institution | SELL | 205.0M | 378 | Rp77.5B | 2026-08-07 | Open |
| 2026-08-07 | Samuel Sekuritas Indonesia · institution | SELL | 9.6M | 2,960 | Rp28.4B | 2026-08-07 | Open |
| 2026-08-07 | Samuel Sekuritas Indonesia · institution | BUY | 974.4M | 65 | Rp63.3B | 2026-08-07 | Open |
| 2026-08-07 | Samuel Sekuritas Indonesia · institution | SELL | 754.2M | 102 | Rp76.9B | 2026-08-07 | Open |
| 2026-08-07 | Samuel Sekuritas Indonesia · institution | BUY | 149.7M | 980 | Rp146.7B | 2026-08-07 | Open |
| 2026-08-06 | Samuel Sekuritas Indonesia · institution | BUY | 252.4M | 1,050 | Rp265.0B | 2026-08-06 | Open |
| 2026-08-06 | Samuel Sekuritas Indonesia · institution | SELL | 1.33B | 57 | Rp75.7B | 2026-08-06 | Open |
| 2026-08-05 | Samuel Sekuritas Indonesia · institution | SELL | 964.7M | 632 | Rp609.6B | 2026-08-05 | Open |
| 2026-08-05 | Samuel Sekuritas Indonesia · institution | BUY | 657.7M | 1,050 | Rp690.6B | 2026-08-05 | Open |
| 2026-08-04 | Samuel Sekuritas Indonesia · institution | BUY | 352.8M | 1,050 | Rp370.4B | 2026-08-04 | Open |
| 2026-08-04 | Samuel Sekuritas Indonesia · institution | SELL | 180.1M | 580 | Rp104.5B | 2026-08-04 | Open |
| 2026-08-04 | Samuel Sekuritas Indonesia · institution | SELL | 95.4M | 1,550 | Rp147.9B | 2026-08-04 | Open |
| 2026-08-03 | Samuel Sekuritas Indonesia · institution | SELL | 242.2M | 378 | Rp91.6B | 2026-08-04 | Open |
| 2026-08-03 | Samuel Sekuritas Indonesia · institution | SELL | 276.0M | 102 | Rp28.2B | 2026-08-04 | Open |
| 2026-08-03 | Samuel Sekuritas Indonesia · institution | BUY | 477.4M | 1,000 | Rp477.4B | 2026-08-04 | Open |
| 2026-08-03 | Samuel Sekuritas Indonesia · institution | SELL | 75.9M | 2,580 | Rp195.7B | 2026-08-04 | Open |
| 2026-07-31 | Samuel Sekuritas Indonesia · institution | SELL | 1.86B | 557 | Rp1.0T | 2026-07-31 | Open |
| 2026-07-31 | Samuel Sekuritas Indonesia · institution | SELL | 1.32B | 117 | Rp154.3B | 2026-07-31 | Open |
| 2026-07-31 | Samuel Sekuritas Indonesia · institution | SELL | 400.6M | 2,512 | Rp1.0T | 2026-07-31 | Open |
| 2026-07-30 | Samuel Sekuritas Indonesia · institution | SELL | 405.1M | 60 | Rp24.3B | 2026-07-30 | Open |
| 2026-07-29 | Samuel Sekuritas Indonesia · institution | BUY | 220.0M | 705 | Rp155.1B | 2026-07-30 | Open |
| 2026-07-29 | Samuel Sekuritas Indonesia · institution | SELL | 255.7M | 770 | Rp196.9B | 2026-07-30 | Open |
| 2026-07-29 | Samuel Sekuritas Indonesia · institution | BUY | 78.5M | 1,240 | Rp97.3B | 2026-07-30 | Open |
| 2026-07-29 | Samuel Sekuritas Indonesia · institution | SELL | 136.9M | 2,064 | Rp282.6B | 2026-07-30 | Open |
| 2026-07-28 | Samuel Sekuritas Indonesia · institution | SELL | 41.0M | 610 | Rp25.0B | 2026-07-28 | Open |
| 2026-07-28 | Samuel Sekuritas Indonesia · institution | BUY | 89.6M | 750 | Rp67.2B | 2026-07-28 | Open |
| 2026-07-28 | Samuel Sekuritas Indonesia · institution | BUY | 915.8M | 66 | Rp60.4B | 2026-07-28 | Open |
| 2026-07-28 | Samuel Sekuritas Indonesia · institution | SELL | 32.7M | 2,400 | Rp78.4B | 2026-07-28 | Open |
| 2026-07-27 | Samuel Sekuritas Indonesia · institution | SELL | 915.8M | 101 | Rp92.5B | 2026-07-28 | Open |
| 2026-07-27 | Samuel Sekuritas Indonesia · institution | SELL | 132.2M | 414 | Rp54.7B | 2026-07-28 | Open |
| 2026-07-24 | Samuel Sekuritas Indonesia · insider | BUY | 273.6M | 701 | Rp191.7B | 2026-07-24 | Open |
| 2026-07-24 | Samuel Sekuritas Indonesia · insider | SELL | 367.6M | 564 | Rp207.4B | 2026-07-24 | Open |
| 2026-07-24 | Samuel Sekuritas Indonesia · insider | BUY | 281.3M | 64 | Rp18.0B | 2026-07-24 | Open |
| 2026-07-24 | Samuel Sekuritas Indonesia · insider | SELL | 245.3M | 102 | Rp25.0B | 2026-07-24 | Open |
| 2026-07-24 | Samuel Sekuritas Indonesia · insider | BUY | 100.8M | 1,425 | Rp143.6B | 2026-07-24 | Open |
| 2026-07-24 | Samuel Sekuritas Indonesia · insider | SELL | 62.7M | 2,500 | Rp156.6B | 2026-07-24 | Open |
| 2026-07-22 | Samuel Sekuritas Indonesia · insider | BUY | 194.9M | 685 | Rp133.5B | 2026-07-22 | Open |
| 2026-07-22 | Samuel Sekuritas Indonesia · insider | BUY | 83.7M | 1,425 | Rp119.3B | 2026-07-22 | Open |
| 2026-07-20 | Samuel Sekuritas Indonesia · insider | SELL | 71.7M | 2,400 | Rp172.0B | 2026-07-20 | Open |
| 2026-07-20 | Samuel Sekuritas Indonesia · insider | SELL | 281.3M | 74 | Rp20.8B | 2026-07-20 | Open |
| 2026-07-20 | Samuel Sekuritas Indonesia · insider | SELL | 134.3M | 378 | Rp50.8B | 2026-07-20 | Open |
| 2026-07-17 | Samuel Sekuritas Indonesia · insider | SELL | 83.7M | 1,710 | Rp143.1B | 2026-07-20 | Open |
| 2026-07-17 | Samuel Sekuritas Indonesia · insider | SELL | 596.7M | 628 | Rp374.5B | 2026-07-17 | Open |
| 2026-07-16 | Samuel Sekuritas Indonesia · insider | SELL | 459.4M | 755 | Rp346.9B | 2026-07-16 | Open |
| 2026-07-15 | Samuel Sekuritas Indonesia · insider | BUY | 388.7M | 650 | Rp252.7B | 2026-07-15 | Open |
| 2026-07-13 | Samuel Sekuritas Indonesia · insider | BUY | 228.7M | 600 | Rp137.2B | 2026-07-13 | Open |
| 2026-07-13 | Samuel Sekuritas Indonesia · insider | SELL | 455.5M | 555 | Rp252.8B | 2026-07-13 | Open |
| 2026-07-13 | Samuel Sekuritas Indonesia · insider | BUY | 40.1M | 2,980 | Rp119.4B | 2026-07-13 | Open |
| 2026-07-10 | Samuel Sekuritas Indonesia · insider | SELL | 78.5M | 1,650 | Rp129.5B | 2026-07-10 | Open |
| 2026-07-10 | Samuel Sekuritas Indonesia · insider | SELL | 329.5M | 555 | Rp182.8B | 2026-07-10 | Open |
| 2026-07-10 | Samuel Sekuritas Indonesia · insider | BUY | 624.9M | 565 | Rp353.1B | 2026-07-10 | Open |
| 2026-07-10 | Samuel Sekuritas Indonesia · insider | BUY | 1.33B | 57 | Rp75.7B | 2026-07-10 | Open |
| 2026-07-09 | Samuel Sekuritas Indonesia · insider | SELL | 40.1M | 5,415 | Rp217.0B | 2026-07-09 | Open |
| 2026-07-07 | Samuel Sekuritas Indonesia · insider | BUY | 609.3M | 576 | Rp351.2B | 2026-07-09 | Open |
| 2026-07-06 | Samuel Sekuritas Indonesia · insider | SELL | 1.80B | 474 | Rp851.6B | 2026-07-09 | Open |
| 2026-07-03 | Samuel Sekuritas Indonesia · insider | SELL | 337.9M | 620 | Rp209.5B | 2026-07-03 | Open |
| 2026-07-03 | Samuel Sekuritas Indonesia · insider | SELL | 57.9M | 1,630 | Rp94.3B | 2026-07-03 | Open |
| 2026-07-02 | Samuel Sekuritas Indonesia · insider | SELL | 4.4M | 3,160 | Rp14.0B | 2026-07-03 | Open |
| 2026-07-02 | Samuel Sekuritas Indonesia · insider | SELL | 1.28B | 60 | Rp77.0B | 2026-07-03 | Open |
| 2026-06-24 | Samuel Sekuritas Indonesia · insider | BUY | 209.6M | 610 | Rp127.9B | 2026-06-25 | Open |
| 2026-06-23 | Samuel Sekuritas Indonesia · insider | SELL | 1.03B | 550 | Rp566.8B | 2026-06-25 | Open |
| 2026-06-19 | Samuel Sekuritas Indonesia · insider | BUY | 243.2M | 450 | Rp109.4B | 2026-06-23 | Open |
| 2026-06-19 | Samuel Sekuritas Indonesia · insider | BUY | 83.7M | 1,710 | Rp143.1B | 2026-07-01 | Open |
| 2026-06-17 | Samuel Sekuritas Indonesia · insider | SELL | 83.7M | 1,710 | Rp143.1B | 2026-06-19 | Open |
| 2026-06-15 | Samuel Sekuritas Indonesia · insider | BUY | 29.6M | 2,200 | Rp65.2B | 2026-06-19 | Open |
| 2026-06-15 | Samuel Sekuritas Indonesia · insider | SELL | 14.5M | 1,650 | Rp23.9B | 2026-06-19 | Open |
| 2026-06-10 | Samuel Sekuritas Indonesia · institution | BUY | 9.0M | 2,850 | Rp25.7B | 2026-06-11 | Open |
| 2026-06-10 | Samuel Sekuritas Indonesia · insider | BUY | 71.1M | 1,440 | Rp102.4B | 2026-06-11 | Open |
| 2026-06-09 | Samuel Sekuritas Indonesia · institution | BUY | 4.4M | 2,270 | Rp10.0B | 2026-06-25 | Open |
| 2026-06-09 | Samuel Sekuritas Indonesia · insider | BUY | 1.75B | 378 | Rp661.3B | 2026-06-11 | Open |
| 2026-06-09 | Samuel Sekuritas Indonesia · insider | BUY | 79.4M | 1,440 | Rp114.4B | 2026-06-11 | Open |
| 2026-06-08 | Samuel Sekuritas Indonesia · insider | BUY | 645.2M | 414 | Rp267.1B | 2026-06-11 | Open |
| 2026-06-08 | Samuel Sekuritas Indonesia · insider | BUY | 1.16B | 57 | Rp65.9B | 2026-06-11 | Open |
| 2026-06-08 | Samuel Sekuritas Indonesia · insider | SELL | 79.4M | 1,970 | Rp156.5B | 2026-06-11 | Open |
| 2026-06-08 | Samuel Sekuritas Indonesia · institution | BUY | 4.4M | 2,270 | Rp10.0B | 2026-06-11 | Open |
| 2026-06-05 | Samuel Sekuritas Indonesia · insider | SELL | 118.5M | 440 | Rp52.2B | 2026-06-11 | Open |
| 2026-06-05 | Samuel Sekuritas Indonesia · insider | SELL | 655.6M | 60 | Rp39.3B | 2026-06-11 | Open |
| 2026-06-04 | Samuel Sekuritas Indonesia · insider | BUY | 1.11B | 60 | Rp66.8B | 2026-06-11 | Open |
| 2026-06-04 | Samuel Sekuritas Indonesia · insider | BUY | 275.2M | 1,970 | Rp542.1B | 2026-06-11 | Open |
| 2026-06-03 | Samuel Sekuritas Indonesia · insider | BUY | 183.1M | 440 | Rp80.6B | 2026-06-11 | Open |
| 2026-06-03 | Samuel Sekuritas Indonesia · institution | BUY | 29.0M | 2,680 | Rp77.8B | 2026-06-11 | Open |
| 2026-06-03 | Samuel Sekuritas Indonesia · institution | SELL | 432.8M | 60 | Rp26.0B | 2026-06-11 | Open |
| 2026-06-03 | Samuel Sekuritas Indonesia · insider | SELL | 12.2M | 2,400 | Rp29.2B | 2026-06-11 | Open |
| 2026-06-02 | Samuel Sekuritas Indonesia · insider | SELL | 158.8M | 460 | Rp73.0B | 2026-06-11 | Open |
| 2026-06-02 | Samuel Sekuritas Indonesia · insider | SELL | 158.8M | 685 | Rp108.8B | 2026-06-10 | Open |
| 2026-04-06 | Samuel Sekuritas Indonesia · insider | OTHERS | 359.5M | 0 | Rp0 | 2026-04-06 | Open |
| 2026-04-06 | Samuel Sekuritas Indonesia · insider | OTHERS | 19.9M | 0 | Rp0 | 2026-04-06 | Open |
| 2026-04-02 | Samuel Sekuritas Indonesia · insider | OTHERS | 55.4M | 0 | Rp0 | 2026-04-06 | Open |
| 2026-04-02 | Samuel Sekuritas Indonesia · insider | OTHERS | 62.8M | 0 | Rp0 | 2026-04-06 | Open |
| 2026-03-30 | Samuel Sekuritas Indonesia · insider | BUY | 548.6M | 100 | Rp54.9B | 2026-04-06 | Open |
| 2026-03-30 | Samuel Sekuritas Indonesia · insider | BUY | 23.7M | 2,910 | Rp68.9B | 2026-04-06 | Open |
| 2026-03-26 | Samuel Sekuritas Indonesia · insider | OTHERS | 548.6M | 0 | Rp0 | 2026-04-06 | Open |
| 2026-03-26 | Samuel Sekuritas Indonesia · insider | OTHERS | 13.6M | 0 | Rp0 | 2026-04-06 | Open |
| 2026-03-25 | Samuel Sekuritas Indonesia · insider | BUY | 849.8M | 100 | Rp85.0B | 2026-04-06 | Open |
| 2026-03-25 | Samuel Sekuritas Indonesia · insider | BUY | 5.4M | 300 | Rp1.6B | 2026-04-06 | Open |
| 2026-03-17 | Samuel Sekuritas Indonesia · insider | OTHERS | 581.1M | 0 | Rp0 | 2026-04-06 | Open |
| 2026-03-17 | Samuel Sekuritas Indonesia · insider | BUY | 72.6M | 3,475 | Rp252.4B | 2026-04-06 | Open |
| 2026-03-16 | Samuel Sekuritas Indonesia · insider | BUY | 55.4M | 100 | Rp5.5B | 2026-04-06 | Open |
| 2026-03-16 | Samuel Sekuritas Indonesia · insider | BUY | 189.4M | 3,300 | Rp625.0B | 2026-04-06 | Open |
| 2026-03-12 | Samuel Sekuritas Indonesia · insider | BUY | 853.4M | 100 | Rp85.3B | 2026-04-06 | Open |
| 2026-03-11 | Samuel Sekuritas Indonesia · institution | OTHERS | 180.7M | 0 | Rp0 | 2026-04-06 | Open |
| 2026-03-10 | Samuel Sekuritas Indonesia · insider | BUY | 120.0M | 3,760 | Rp451.0B | 2026-04-06 | Open |
| 2026-03-09 | Samuel Sekuritas Indonesia · institution | BUY | 686.8M | 101 | Rp69.4B | 2026-04-06 | Open |
| 2026-03-06 | Samuel Sekuritas Indonesia · institution | OTHERS | 655.6M | 0 | Rp0 | 2026-04-06 | Open |
| 2026-03-05 | Samuel Sekuritas Indonesia · institution | BUY | 41.4M | 101 | Rp4.2B | 2026-04-06 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.