CYBR
PT ITSEC Asia Tbk. available
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +981,459,500 |
| 2026-06-23 | +472,538,000 |
| 2026-06-24 | +572,702,500 |
| 2026-06-25 | +388,018,000 |
| 2026-06-26 | −275,899,000 |
| 2026-06-29 | +437,747,500 |
| 2026-06-30 | +264,196,000 |
| 2026-07-01 | −395,115,000 |
| 2026-07-02 | −216,552,000 |
| 2026-07-03 | −78,848,000 |
| 2026-07-06 | −68,140,500 |
| 2026-07-07 | −1,095,976,500 |
| 2026-07-08 | +305,185,500 |
| 2026-07-09 | +106,687,500 |
| 2026-07-10 | +1,134,385,000 |
| 2026-07-13 | −147,420,500 |
| 2026-07-14 | +13,069,000 |
| 2026-07-15 | −16,439,500 |
| 2026-07-16 | +309,571,500 |
| 2026-07-17 | −226,487,500 |
| 2026-07-20 | −60,522,500 |
| 2026-07-21 | +213,000,500 |
| 2026-07-22 | −220,225,000 |
| 2026-07-23 | +309,444,000 |
| 2026-07-24 | +57,813,500 |
| 2026-07-27 | +444,890,500 |
| 2026-07-28 | −163,948,500 |
| 2026-07-29 | +505,167,000 |
| 2026-07-30 | +898,022,500 |
| 2026-07-31 | +347,818,500 |
| 2026-08-03 | +229,707,500 |
| 2026-08-04 | −35,526,500 |
| 2026-08-05 | +286,112,000 |
| 2026-08-06 | +556,558,500 |
| 2026-08-07 | +1,298,530,000 |
| 2026-08-10 | +1,297,958,000 |
| 2026-08-11 | +2,635,259,500 |
| 2026-08-12 | +60,530,000 |
| 2026-08-13 | −1,034,935,500 |
| 2026-08-14 | −2,451,208,500 |
| 2026-08-18 | +993,085,000 |
| 2026-08-19 | +670,520,000 |
| 2026-08-20 | −228,730,500 |
| 2026-08-21 | +0 |
| 2026-08-24 | +425,088,000 |
| 2026-08-26 | −633,649,500 |
| 2026-08-27 | +340,255,500 |
| 2026-08-28 | +167,022,000 |
| 2026-08-31 | +230,616,000 |
| 2026-09-01 | +1,075,288,500 |
| 2026-09-02 | −106,363,500 |
| 2026-09-03 | −183,721,500 |
| 2026-09-04 | +366,870,000 |
| 2026-09-07 | −279,858,000 |
| 2026-09-08 | +586,593,000 |
| 2026-09-09 | +7,383,000 |
| 2026-09-10 | +9,495,000 |
| 2026-09-11 | +1,546,073,500 |
| 2026-09-14 | −107,782,000 |
| 2026-09-15 | +509,671,000 |
| 2026-09-16 | +157,400,500 |
| 2026-09-17 | +246,745,000 |
| 2026-09-18 | +785,791,500 |
| 2026-09-21 | +264,326,500 |
| 2026-09-22 | +797,125,000 |
Index evidence
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | Mb Investment Management · insider | SELL | 292k | 515 | Rp150.5M | 2026-09-22 | Open |
| 2026-09-18 | Doni Mora Se · insider | SELL | 100k | 535 | Rp53.5M | 2026-09-21 | Open |
| 2026-09-16 | Doni Mora Se · insider | SELL | 100k | 530 | Rp53.0M | 2026-09-17 | Open |
| 2026-09-14 | Patrick Rudolf Dannacher · insider | BUY | 707k | 523 | Rp369.9M | 2026-09-21 | Open |
| 2026-09-11 | Doni Mora Se · insider | SELL | 52k | 530 | Rp27.5M | 2026-09-14 | Open |
| 2026-09-08 | Patrick Rudolf Dannacher · insider | BUY | 3.1M | 518 | Rp1.6B | 2026-09-14 | Open |
| 2026-09-01 | Patrick Rudolf Dannacher · insider | BUY | 2.1M | 537 | Rp1.1B | 2026-09-09 | Open |
| 2026-08-31 | Mb Investment Management · insider | SELL | 400k | 535 | Rp214.0M | 2026-09-02 | Open |
| 2026-08-31 | Patrick Rudolf Dannacher · insider | BUY | 1.3M | 530 | Rp673.9M | 2026-09-01 | Open |
| 2026-08-26 | Patrick Rudolf Dannacher · insider | BUY | 2.1M | 536 | Rp1.1B | 2026-08-31 | Open |
| 2026-08-21 | Patrick Rudolf Dannacher · insider | BUY | 1.6M | 558 | Rp904.9M | 2026-08-24 | Open |
| 2026-08-19 | Doni Mora · insider | SELL | 100k | 560 | Rp56.0M | 2026-08-20 | Open |
| 2026-08-11 | Patrick Rudolf Dannacher · insider | BUY | 4.6M | 562 | Rp2.6B | 2026-08-21 | Open |
| 2026-08-07 | Patrick Rudolf Dannacher · insider | BUY | 2.8M | 582 | Rp1.6B | 2026-08-11 | Open |
| 2026-08-05 | Doni Mora · insider | SELL | 100k | 565 | Rp56.5M | 2026-08-06 | Open |
| 2026-08-04 | Doni Mora · insider | SELL | 150k | 563 | Rp84.5M | 2026-08-05 | Open |
| 2026-08-03 | Mb Investment Management · insider | SELL | 414k | 556 | Rp230.2M | 2026-08-05 | Open |
| 2026-07-31 | Patrick Rudolf Dannacher · insider | BUY | 8.0M | 557 | Rp4.5B | 2026-08-07 | Open |
| 2026-07-30 | Doni Mora · insider | BUY | 200k | 553 | Rp110.5M | 2026-07-31 | Open |
| 2026-07-24 | Patrick Rudolf Dannacher · insider | BUY | 6.5M | 555 | Rp3.6B | 2026-07-31 | Open |
| 2026-07-22 | Patrick Rudolf Dannacher · insider | BUY | 3.3M | 559 | Rp1.8B | 2026-07-23 | Open |
| 2026-07-21 | Doni Mora · insider | SELL | 200k | 575 | Rp115.0M | 2026-07-22 | Open |
| 2026-07-15 | Patrick Rudolf Dannacher · insider | BUY | 9.4M | 584 | Rp5.5B | 2026-07-22 | Open |
| 2026-07-13 | Mb Investment Management · insider | SELL | 250k | 605 | Rp151.3M | 2026-07-15 | Open |
| 2026-07-10 | Patrick Rudolf Dannacher · insider | BUY | 3.5M | 592 | Rp2.0B | 2026-07-14 | Open |
| 2026-07-09 | Patrick Rudolf Dannacher · insider | BUY | 965k | 580 | Rp559.4M | 2026-07-10 | Open |
| 2026-07-06 | Doni Mora · insider | SELL | 18k | 605 | Rp11.1M | 2026-07-07 | Open |
| 2026-07-03 | Patrick Rudolf Dannacher · insider | BUY | 6.2M | 586 | Rp3.6B | 2026-07-09 | Open |
| 2026-06-29 | Patrick Rudolf Dannacher · insider | BUY | 7.8M | 614 | Rp4.8B | 2026-07-06 | Open |
| 2026-06-24 | Patrick Rudolf Dannacher · insider | BUY | 2.9M | 644 | Rp2.1B | 2026-07-03 | Open |
Candidate patterns for this issuer
1 distinct holders · 30-day outcome measured
Patrick Rudolf Dannacher · Rp10.5B
1 distinct holders · 30-day outcome measured
Patrick Rudolf Dannacher · Rp2.6B
1 distinct holders · 30-day outcome measured
Patrick Rudolf Dannacher · Rp5.5B
2 distinct holders · 30-day outcome measured
Doni Mora, Patrick Rudolf Dannacher · Rp10.0B
2 distinct holders · 30-day outcome measured
Doni Mora, Patrick Rudolf Dannacher · Rp10.0B
1 distinct holders · 30-day outcome measured
Patrick Rudolf Dannacher · Rp4.2B
1 distinct holders · 30-day outcome measured
Patrick Rudolf Dannacher · Rp4.2B
1 distinct holders · 30-day outcome pending
Patrick Rudolf Dannacher · Rp2.0B
1 distinct holders · 30-day outcome pending
Patrick Rudolf Dannacher · Rp2.0B
1 distinct holders · 30-day outcome pending
Patrick Rudolf Dannacher · Rp3.4B
1 distinct holders · 30-day outcome pending
Patrick Rudolf Dannacher · Rp3.4B
1 distinct holders · 30-day outcome pending
Patrick Rudolf Dannacher · Rp369.9M
3 distinct holders · 30-day outcome unavailable
Andri Hutama Putra, Doni Mora +1 · Rp632.3M
4 distinct holders · 30-day outcome measured
Andri Hutama Putra, Doni Mora +2 · Rp5.3B