Patrick Rudolf Dannacher
31 reported transactions · 1 issuers: CYBR
Total transaction value
Rp58.5B
Buys / sells
31 / 0
Measured 30-day sell outcomes
0/0
complete outcomes where the issuer fell
Measured 30-day buy outcomes
1/14
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | Patrick Rudolf Dannacher · insider | BUY | 707k | 523 | Rp369.9M | 2026-09-21 | Open |
| 2026-09-08 | Patrick Rudolf Dannacher · insider | BUY | 3.1M | 518 | Rp1.6B | 2026-09-14 | Open |
| 2026-09-01 | Patrick Rudolf Dannacher · insider | BUY | 2.1M | 537 | Rp1.1B | 2026-09-09 | Open |
| 2026-08-31 | Patrick Rudolf Dannacher · insider | BUY | 1.3M | 530 | Rp673.9M | 2026-09-01 | Open |
| 2026-08-26 | Patrick Rudolf Dannacher · insider | BUY | 2.1M | 536 | Rp1.1B | 2026-08-31 | Open |
| 2026-08-21 | Patrick Rudolf Dannacher · insider | BUY | 1.6M | 558 | Rp904.9M | 2026-08-24 | Open |
| 2026-08-11 | Patrick Rudolf Dannacher · insider | BUY | 4.6M | 562 | Rp2.6B | 2026-08-21 | Open |
| 2026-08-07 | Patrick Rudolf Dannacher · insider | BUY | 2.8M | 582 | Rp1.6B | 2026-08-11 | Open |
| 2026-07-31 | Patrick Rudolf Dannacher · insider | BUY | 8.0M | 557 | Rp4.5B | 2026-08-07 | Open |
| 2026-07-24 | Patrick Rudolf Dannacher · insider | BUY | 6.5M | 555 | Rp3.6B | 2026-07-31 | Open |
| 2026-07-22 | Patrick Rudolf Dannacher · insider | BUY | 3.3M | 559 | Rp1.8B | 2026-07-23 | Open |
| 2026-07-15 | Patrick Rudolf Dannacher · insider | BUY | 9.4M | 584 | Rp5.5B | 2026-07-22 | Open |
| 2026-07-10 | Patrick Rudolf Dannacher · insider | BUY | 3.5M | 592 | Rp2.0B | 2026-07-14 | Open |
| 2026-07-09 | Patrick Rudolf Dannacher · insider | BUY | 965k | 580 | Rp559.4M | 2026-07-10 | Open |
| 2026-07-03 | Patrick Rudolf Dannacher · insider | BUY | 6.2M | 586 | Rp3.6B | 2026-07-09 | Open |
| 2026-06-29 | Patrick Rudolf Dannacher · insider | BUY | 7.8M | 614 | Rp4.8B | 2026-07-06 | Open |
| 2026-06-24 | Patrick Rudolf Dannacher · insider | BUY | 2.9M | 644 | Rp2.1B | 2026-07-03 | Open |
| 2026-06-17 | Patrick Rudolf Dannacher · insider | BUY | 7.0M | 643 | Rp4.5B | 2026-06-29 | Open |
| 2026-06-15 | Patrick Rudolf Dannacher · insider | BUY | 573k | 619 | Rp354.6M | 2026-06-17 | Open |
| 2026-06-08 | Patrick Rudolf Dannacher · insider | BUY | 10.3M | 554 | Rp5.7B | 2026-06-15 | Open |
| 2026-06-02 | Patrick Rudolf Dannacher · insider | BUY | 3.8M | 583 | Rp2.2B | 2026-06-08 | Open |
| 2026-05-18 | Patrick Rudolf Dannacher · insider | BUY | 2.4M | 606 | Rp1.5B | 2026-05-22 | Open |
| 2026-05-13 | Patrick Rudolf Dannacher · insider | BUY | 1.0M | 625 | Rp627.9M | 2026-05-18 | Open |
| 2026-04-29 | Patrick Rudolf Dannacher · insider | BUY | 260k | 1,232 | Rp320.3M | 2026-04-30 | Open |
| 2026-04-28 | Patrick Rudolf Dannacher · insider | BUY | 306k | 1,245 | Rp381.0M | 2026-04-29 | Open |
| 2026-04-27 | Patrick Rudolf Dannacher · insider | BUY | 16k | 1,216 | Rp19.5M | 2026-04-28 | Open |
| 2026-04-24 | Patrick Rudolf Dannacher · insider | BUY | 963k | 1,206 | Rp1.2B | 2026-04-27 | Open |
| 2026-04-22 | Patrick Rudolf Dannacher · insider | BUY | 1.2M | 1,277 | Rp1.5B | 2026-04-23 | Open |
| 2026-04-17 | Patrick Rudolf Dannacher · insider | BUY | 439k | 1,356 | Rp594.8M | 2026-04-20 | Open |
| 2026-04-08 | Patrick Rudolf Dannacher · insider | BUY | 368k | 1,331 | Rp489.4M | 2026-04-10 | Open |
| 2026-03-31 | Patrick Rudolf Dannacher · insider | BUY | 586k | 1,295 | Rp759.0M | 2026-04-01 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.