Doni Mora
8 reported transactions · 1 issuers: CYBR
Total transaction value
Rp585.9M
Buys / sells
1 / 7
Measured 30-day sell outcomes
6/6
complete outcomes where the issuer fell
Measured 30-day buy outcomes
0/1
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | Doni Mora · insider | SELL | 100k | 560 | Rp56.0M | 2026-08-20 | Open |
| 2026-08-05 | Doni Mora · insider | SELL | 100k | 565 | Rp56.5M | 2026-08-06 | Open |
| 2026-08-04 | Doni Mora · insider | SELL | 150k | 563 | Rp84.5M | 2026-08-05 | Open |
| 2026-07-30 | Doni Mora · insider | BUY | 200k | 553 | Rp110.5M | 2026-07-31 | Open |
| 2026-07-21 | Doni Mora · insider | SELL | 200k | 575 | Rp115.0M | 2026-07-22 | Open |
| 2026-07-06 | Doni Mora · insider | SELL | 18k | 605 | Rp11.1M | 2026-07-07 | Open |
| 2026-06-15 | Doni Mora · insider | SELL | 100k | 625 | Rp62.3M | 2026-06-17 | Open |
| 2026-06-02 | Doni Mora · insider | SELL | 150k | 600 | Rp90.0M | 2026-06-03 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.