Wong Kevin
17 reported transactions · 1 issuers: BULL
Total transaction value
Rp92.8B
Buys / sells
17 / 0
Measured 30-day sell outcomes
0/0
complete outcomes where the issuer fell
Measured 30-day buy outcomes
3/3
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | Wong Kevin · insider | BUY | 12.0M | 416 | Rp5.0B | 2026-07-28 | Open |
| 2026-06-23 | Wong Kevin · insider | BUY | 162.5M | 380 | Rp61.8B | 2026-06-25 | Open |
| 2026-06-19 | Wong Kevin · insider | BUY | 12.0M | 387 | Rp4.6B | 2026-06-23 | Open |
| 2026-05-20 | Wong Kevin · insider | BUY | 2.0M | 414 | Rp828.0M | 2026-05-22 | Open |
| 2026-05-18 | Wong Kevin · insider | BUY | 2.0M | 438 | Rp876.0M | 2026-05-22 | Open |
| 2026-05-08 | Wong Kevin · insider | BUY | 2.0M | 494 | Rp988.0M | 2026-05-12 | Open |
| 2026-05-07 | Wong Kevin · insider | BUY | 2.0M | 497 | Rp994.0M | 2026-05-11 | Open |
| 2026-04-27 | Wong Kevin · insider | BUY | 2.0M | 545 | Rp1.1B | 2026-04-29 | Open |
| 2026-04-24 | Wong Kevin · insider | BUY | 2.0M | 545 | Rp1.1B | 2026-04-28 | Open |
| 2026-04-21 | Wong Kevin · insider | BUY | 2.0M | 535 | Rp1.1B | 2026-04-23 | Open |
| 2026-04-17 | Wong Kevin · insider | BUY | 2.0M | 495 | Rp990.0M | 2026-04-21 | Open |
| 2026-04-17 | Wong Kevin · insider | BUY | 2.0M | 490 | Rp980.0M | 2026-04-20 | Open |
| 2026-04-15 | Wong Kevin · insider | BUY | 2.0M | 487 | Rp974.0M | 2026-04-17 | Open |
| 2026-04-14 | Wong Kevin · insider | BUY | 2.0M | 472 | Rp944.0M | 2026-04-16 | Open |
| 2026-04-13 | Wong Kevin · insider | BUY | 3.0M | 441 | Rp1.3B | 2026-04-15 | Open |
| 2026-04-10 | Wong Kevin · insider | BUY | 8.0M | 429 | Rp3.4B | 2026-04-14 | Open |
| 2026-04-08 | Wong Kevin · insider | BUY | 13.7M | 428 | Rp5.9B | 2026-04-10 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.