Total transaction value
Rp1.0T
Buys / sells
0 / 1
Measured 30-day sell outcomes
0/0
complete outcomes where the issuer fell
Measured 30-day buy outcomes
0/0
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | Samuel Tumbuh Bersama · insider | OTHERS | 1.80B | 0 | Rp0 | 2026-09-21 | Open |
| 2026-09-17 | Samuel Tumbuh Bersama · insider | OTHERS | 58.0M | 0 | Rp0 | 2026-09-21 | Open |
| 2026-09-16 | Samuel Tumbuh Bersama · insider | OTHERS | 120.0M | 0 | Rp0 | 2026-09-21 | Open |
| 2026-09-16 | Samuel Tumbuh Bersama · insider | OTHERS | 21.1M | 0 | Rp0 | 2026-09-21 | Open |
| 2026-09-14 | Samuel Tumbuh Bersama · insider | OTHERS | 1.24B | 0 | Rp0 | 2026-09-15 | Open |
| 2026-09-08 | Samuel Tumbuh Bersama · insider | OTHERS | 1.13B | 0 | Rp0 | 2026-09-09 | Open |
| 2026-08-03 | Samuel Tumbuh Bersama · insider | OTHERS | 3.02B | 0 | Rp0 | 2026-08-04 | Open |
| 2026-07-31 | Samuel Tumbuh Bersama · insider | OTHERS | 3.02B | 0 | Rp0 | 2026-08-03 | Open |
| 2026-06-26 | Samuel Tumbuh Bersama · insider | OTHERS | 8.01B | 0 | Rp0 | 2026-06-30 | Open |
| 2026-06-25 | Samuel Tumbuh Bersama · insider | OTHERS | 8.01B | 0 | Rp0 | 2026-06-26 | Open |
| 2026-05-08 | Samuel Tumbuh Bersama · insider | SELL | 1.31B | 800 | Rp1.0T | 2026-05-13 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.