Anchor 2026-07-13 · bounded window 2026-06-10 → 2026-07-13
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
30-day return
+25.9%
IHSG +5.6%
Abnormal flow (z)
+731434641.8σ
volume +5373874.4σ · pre-drift +0.0%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −2,158,578,000 |
| 2026-06-23 | +1,507,138,000 |
| 2026-06-24 | −1,884,757,500 |
| 2026-06-25 | −872,326,500 |
| 2026-06-26 | −545,077,500 |
| 2026-06-29 | −233,473,500 |
| 2026-06-30 | +2,178,532,000 |
| 2026-07-01 | +627,916,500 |
| 2026-07-02 | +1,653,646,000 |
| 2026-07-03 | −716,904,000 |
| 2026-07-06 | +682,932,500 |
| 2026-07-07 | +320,301,000 |
| 2026-07-08 | +1,811,235,000 |
| 2026-07-09 | +581,116,000 |
| 2026-07-10 | −419,120,000 |
| 2026-07-13 | +1,805,120,000 |
| 2026-07-14 | +3,144,160,500 |
| 2026-07-15 | +1,532,858,500 |
| 2026-07-16 | −577,299,000 |
| 2026-07-17 | −1,645,004,000 |
| 2026-07-20 | −548,895,000 |
| 2026-07-21 | +25,103,500 |
| 2026-07-22 | +259,151,000 |
| 2026-07-23 | +786,755,500 |
| 2026-07-24 | −493,733,000 |
| 2026-07-27 | −385,049,000 |
| 2026-07-28 | +2,677,134,500 |
| 2026-07-29 | +1,534,840,500 |
| 2026-07-30 | +5,070,244,000 |
| 2026-07-31 | −311,503,500 |
| 2026-08-03 | +3,900,668,500 |
| 2026-08-04 | +665,453,500 |
| 2026-08-05 | +991,406,500 |
| 2026-08-06 | −2,305,445,000 |
| 2026-08-07 | −1,852,589,000 |
| 2026-08-10 | −311,188,500 |
| 2026-08-11 | −929,327,500 |
| 2026-08-12 | −1,717,546,500 |
| 2026-08-13 | +1,299,741,500 |
| 2026-08-14 | −2,564,072,500 |
| 2026-08-18 | +333,620,500 |
| 2026-08-19 | −1,520,541,000 |
| 2026-08-20 | −1,982,764,500 |
| 2026-08-21 | +0 |
| 2026-08-24 | +18,644,000 |
| 2026-08-26 | +463,666,000 |
| 2026-08-27 | +431,200,000 |
| 2026-08-28 | −345,920,500 |
| 2026-08-31 | −97,586,500 |
| 2026-09-01 | +377,995,000 |
| 2026-09-02 | −1,641,623,500 |
| 2026-09-03 | −1,030,163,500 |
| 2026-09-04 | +175,852,000 |
| 2026-09-07 | +110,504,500 |
| 2026-09-08 | +235,727,500 |
| 2026-09-09 | +501,616,000 |
| 2026-09-10 | +463,576,000 |
| 2026-09-11 | +333,318,000 |
| 2026-09-14 | +272,435,000 |
| 2026-09-15 | −81,873,000 |
| 2026-09-16 | +541,298,500 |
| 2026-09-17 | +49,903,000 |
| 2026-09-18 | −53,378,000 |
| 2026-09-21 | +37,289,500 |
| 2026-09-22 | +601,662,500 |
Reported ownership transactions in this pattern