Total transaction value
Rp32.3B
Buys / sells
2 / 2
Measured 30-day sell outcomes
0/0
complete outcomes where the issuer fell
Measured 30-day buy outcomes
0/0
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | Ubs Ag Ldn Branch A/C Client · insider | BUY | 3.2M | 3,138 | Rp10.1B | 2026-09-21 | Open |
| 2026-09-15 | Ubs Ag Ldn Branch A/C Client · insider | SELL | 1.2M | 3,111 | Rp3.7B | 2026-09-18 | Open |
| 2026-09-14 | Ubs Ag Ldn Branch A/C Client · insider | BUY | 2.3M | 3,141 | Rp7.1B | 2026-09-17 | Open |
| 2026-09-07 | Ubs Ag Ldn Branch A/C Client · insider | SELL | 3.5M | 3,220 | Rp11.4B | 2026-09-10 | Open |
| 2026-04-30 | Ubs Ag Ldn Branch A/C Client · insider | OTHERS | 3.54B | 0 | Rp0 | 2026-05-07 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.