Tunggal Jaya Investama
24 reported transactions · 1 issuers: IMPC
Total transaction value
Rp3.6T
Buys / sells
22 / 1
Measured 30-day sell outcomes
0/1
complete outcomes where the issuer fell
Measured 30-day buy outcomes
8/15
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | Tunggal Jaya Investama · insider | BUY | 6.3M | 1,672 | Rp10.6B | 2026-09-22 | Open |
| 2026-09-15 | Tunggal Jaya Investama · insider | BUY | 3.4M | 1,648 | Rp5.5B | 2026-09-18 | Open |
| 2026-09-11 | Tunggal Jaya Investama · insider | BUY | 4.6M | 1,717 | Rp8.0B | 2026-09-15 | Open |
| 2026-09-08 | Tunggal Jaya Investama · insider | BUY | 4.8M | 1,647 | Rp7.8B | 2026-09-11 | Open |
| 2026-09-04 | Tunggal Jaya Investama · insider | BUY | 6.6M | 1,465 | Rp9.6B | 2026-09-08 | Open |
| 2026-08-28 | Tunggal Jaya Investama · insider | BUY | 4.4M | 1,378 | Rp6.1B | 2026-09-01 | Open |
| 2026-08-24 | Tunggal Jaya Investama · insider | BUY | 670.0M | 1,515 | Rp1.0T | 2026-08-26 | Open |
| 2026-08-19 | Tunggal Jaya Investama · insider | BUY | 8.3M | 1,367 | Rp11.3B | 2026-08-21 | Open |
| 2026-08-13 | Tunggal Jaya Investama · insider | BUY | 1.6M | 1,434 | Rp2.3B | 2026-08-18 | Open |
| 2026-08-12 | Tunggal Jaya Investama · insider | SELL | 1.45B | 1,250 | Rp1.8T | 2026-08-12 | Open |
| 2026-08-10 | Tunggal Jaya Investama · insider | BUY | 2.2M | 1,511 | Rp3.3B | 2026-08-12 | Open |
| 2026-08-03 | Tunggal Jaya Investama · insider | BUY | 6.5M | 1,573 | Rp10.2B | 2026-08-07 | Open |
| 2026-07-28 | Tunggal Jaya Investama · insider | BUY | 8.1M | 1,526 | Rp12.4B | 2026-07-31 | Open |
| 2026-07-24 | Tunggal Jaya Investama · insider | BUY | 3.5M | 1,496 | Rp5.2B | 2026-07-28 | Open |
| 2026-07-22 | Tunggal Jaya Investama · insider | BUY | 6.7M | 1,592 | Rp10.7B | 2026-07-24 | Open |
| 2026-07-22 | Tunggal Jaya Investama · insider | OTHERS | 1.00B | 650 | Rp650.0B | 2026-07-22 | Open |
| 2026-07-15 | Tunggal Jaya Investama · insider | BUY | 1.4M | 1,444 | Rp2.1B | 2026-07-17 | Open |
| 2026-07-10 | Tunggal Jaya Investama · insider | BUY | 3.3M | 1,406 | Rp4.7B | 2026-07-14 | Open |
| 2026-07-07 | Tunggal Jaya Investama · insider | BUY | 3.8M | 1,502 | Rp5.7B | 2026-07-10 | Open |
| 2026-07-03 | Tunggal Jaya Investama · insider | BUY | 5.5M | 1,485 | Rp8.2B | 2026-07-08 | Open |
| 2026-06-30 | Tunggal Jaya Investama · insider | BUY | 1.0M | 1,351 | Rp1.4B | 2026-07-02 | Open |
| 2026-06-29 | Tunggal Jaya Investama · insider | BUY | 14.4M | 1,326 | Rp19.8B | 2026-07-03 | Open |
| 2026-06-19 | Tunggal Jaya Investama · insider | BUY | 571k | 1,577 | Rp901.1M | 2026-06-23 | Open |
| 2026-06-17 | Tunggal Jaya Investama · insider | BUY | 4.0M | 1,684 | Rp6.7B | 2026-06-19 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.