Rudi R Sutantra
11 reported transactions · 1 issuers: ATLA
Total transaction value
Rp6.6B
Buys / sells
1 / 10
Measured 30-day sell outcomes
0/3
complete outcomes where the issuer fell
Measured 30-day buy outcomes
0/1
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | Rudi R Sutantra · insider | SELL | 15.0M | 50 | Rp750.0M | 2026-09-14 | Open |
| 2026-08-13 | Rudi R Sutantra · insider | SELL | 5.0M | 50 | Rp250.0M | 2026-09-14 | Open |
| 2026-07-27 | Rudi R Sutantra · insider | SELL | 10.0M | 50 | Rp500.0M | 2026-09-14 | Open |
| 2026-06-25 | Rudi R Sutantra · insider | BUY | 2.0M | 50 | Rp100.0M | 2026-06-29 | Open |
| 2026-05-19 | Rudi R Sutantra · insider | SELL | 10.0M | 50 | Rp500.0M | 2026-05-29 | Open |
| 2026-05-18 | Rudi R Sutantra · insider | SELL | 10.0M | 50 | Rp500.0M | 2026-05-29 | Open |
| 2026-05-08 | Rudi R Sutantra · insider | SELL | 20.0M | 51 | Rp1.0B | 2026-05-11 | Open |
| 2026-05-05 | Rudi R Sutantra · insider | SELL | 25.0M | 53 | Rp1.3B | 2026-05-11 | Open |
| 2026-04-30 | Rudi R Sutantra · insider | SELL | 10.0M | 55 | Rp550.0M | 2026-05-11 | Open |
| 2026-04-27 | Rudi R Sutantra · insider | SELL | 10.0M | 63 | Rp630.0M | 2026-04-28 | Open |
| 2026-04-23 | Rudi R Sutantra · insider | SELL | 10.0M | 50 | Rp500.0M | 2026-04-28 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.