Putrasakti Mandiri
22 reported transactions · 1 issuers: KDTN
Total transaction value
Rp30.0B
Buys / sells
4 / 18
Measured 30-day sell outcomes
5/12
complete outcomes where the issuer fell
Measured 30-day buy outcomes
1/3
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | Putrasakti Mandiri · insider | BUY | 500k | 389 | Rp194.5M | 2026-09-17 | Open |
| 2026-09-15 | Putrasakti Mandiri · insider | SELL | 200k | 398 | Rp79.6M | 2026-09-17 | Open |
| 2026-09-10 | Putrasakti Mandiri · insider | SELL | 2.3M | 408 | Rp938.4M | 2026-09-11 | Open |
| 2026-09-09 | Putrasakti Mandiri · insider | SELL | 6.0M | 418 | Rp2.5B | 2026-09-10 | Open |
| 2026-08-28 | Putrasakti Mandiri · insider | SELL | 5.2M | 358 | Rp1.9B | 2026-08-31 | Open |
| 2026-08-26 | Putrasakti Mandiri · insider | SELL | 3.5M | 359 | Rp1.3B | 2026-08-28 | Open |
| 2026-08-24 | Putrasakti Mandiri · insider | SELL | 4.5M | 342 | Rp1.5B | 2026-08-26 | Open |
| 2026-08-21 | Putrasakti Mandiri · insider | SELL | 4.0M | 355 | Rp1.4B | 2026-08-24 | Open |
| 2026-08-19 | Putrasakti Mandiri · insider | SELL | 900k | 361 | Rp324.9M | 2026-08-21 | Open |
| 2026-08-18 | Putrasakti Mandiri · insider | SELL | 1.2M | 367 | Rp428.1M | 2026-08-19 | Open |
| 2026-08-14 | Putrasakti Mandiri · insider | SELL | 1.6M | 376 | Rp614.2M | 2026-08-18 | Open |
| 2026-08-13 | Putrasakti Mandiri · insider | SELL | 300k | 391 | Rp117.3M | 2026-08-14 | Open |
| 2026-08-11 | Putrasakti Mandiri · insider | SELL | 1.0M | 374 | Rp374.0M | 2026-08-13 | Open |
| 2026-08-10 | Putrasakti Mandiri · insider | SELL | 5.0M | 421 | Rp2.1B | 2026-08-11 | Open |
| 2026-08-07 | Putrasakti Mandiri · insider | SELL | 3.0M | 439 | Rp1.3B | 2026-08-10 | Open |
| 2026-08-06 | Putrasakti Mandiri · insider | SELL | 2.0M | 463 | Rp926.0M | 2026-08-07 | Open |
| 2026-08-05 | Putrasakti Mandiri · insider | SELL | 2.6M | 498 | Rp1.3B | 2026-08-06 | Open |
| 2026-08-04 | Putrasakti Mandiri · insider | BUY | 700k | 451 | Rp315.7M | 2026-08-05 | Open |
| 2026-08-03 | Putrasakti Mandiri · insider | SELL | 300k | 435 | Rp130.5M | 2026-08-04 | Open |
| 2026-08-03 | Putrasakti Mandiri · insider | BUY | 66k | 412 | Rp27.3M | 2026-08-04 | Open |
| 2026-07-29 | Putrasakti Mandiri · insider | BUY | 1.1M | 292 | Rp331.1M | 2026-07-30 | Open |
| 2026-07-22 | Putrasakti Mandiri · insider | SELL | 27.5M | 432 | Rp11.9B | 2026-07-29 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.