Prijono Sugiarto
6 reported transactions · 1 issuers: ASII
Total transaction value
Rp7.2B
Buys / sells
6 / 0
Measured 30-day sell outcomes
0/0
complete outcomes where the issuer fell
Measured 30-day buy outcomes
4/5
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-03 | Prijono Sugiarto · insider | BUY | 51k | 5,073 | Rp260.2M | 2026-08-05 | Open |
| 2026-06-26 | Prijono Sugiarto · insider | BUY | 55k | 4,847 | Rp264.2M | 2026-06-30 | Open |
| 2026-06-22 | Prijono Sugiarto · insider | BUY | 675k | 4,735 | Rp3.2B | 2026-06-24 | Open |
| 2026-06-19 | Prijono Sugiarto · insider | BUY | 305k | 4,796 | Rp1.5B | 2026-06-26 | Open |
| 2026-06-19 | Prijono Sugiarto · insider | BUY | 200k | 4,787 | Rp957.4M | 2026-06-23 | Open |
| 2026-05-08 | Prijono Sugiarto · insider | BUY | 178k | 5,925 | Rp1.1B | 2026-05-12 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.