Nextier Datamate Center
6 reported transactions · 1 issuers: MGLV
Total transaction value
Rp1.5T
Buys / sells
0 / 6
Measured 30-day sell outcomes
1/2
complete outcomes where the issuer fell
Measured 30-day buy outcomes
0/0
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | Nextier Datamate Center · insider | SELL | 7.0M | 10,000 | Rp70.0B | 2026-09-18 | Open |
| 2026-09-11 | Nextier Datamate Center · insider | SELL | 38.5M | 7,000 | Rp269.5B | 2026-09-15 | Open |
| 2026-09-08 | Nextier Datamate Center · insider | SELL | 35.0M | 7,000 | Rp245.0B | 2026-09-10 | Open |
| 2026-08-26 | Nextier Datamate Center · insider | SELL | 13.8M | 7,250 | Rp100.0B | 2026-08-31 | Open |
| 2026-08-12 | Nextier Datamate Center · insider | SELL | 52.9M | 7,000 | Rp370.5B | 2026-08-14 | Open |
| 2026-07-03 | Nextier Datamate Center · insider | SELL | 56.4M | 7,000 | Rp395.0B | 2026-07-20 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.