Total transaction value
Rp1.1T
Buys / sells
4 / 3
Measured 30-day sell outcomes
0/1
complete outcomes where the issuer fell
Measured 30-day buy outcomes
0/1
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | Morgan Stanley And Co International Plc · institution | BUY | 420.0M | 28 | Rp11.8B | 2026-09-16 | Open |
| 2026-09-11 | Morgan Stanley And Co International Plc · institution | SELL | 1.39B | 29 | Rp40.4B | 2026-09-16 | Open |
| 2026-09-07 | Morgan Stanley And Co International Plc · institution | OTHERS | 1.83B | 27 | Rp49.4B | 2026-09-10 | Open |
| 2026-09-04 | Morgan Stanley And Co International Plc · institution | OTHERS | 7.40B | 25 | Rp188.0B | 2026-09-09 | Open |
| 2026-09-02 | Morgan Stanley And Co International Plc · institution | OTHERS | 12.70B | 25 | Rp317.4B | 2026-09-07 | Open |
| 2026-09-02 | Morgan Stanley And Co International Plc · institution | BUY | 9.22B | 25 | Rp230.5B | 2026-09-07 | Open |
| 2026-08-21 | Morgan Stanley And Co International Plc · institution | BUY | 3.14B | 23 | Rp72.2B | 2026-08-26 | Open |
| 2026-08-21 | Morgan Stanley And Co International Plc · institution | OTHERS | 657.3M | 23 | Rp15.1B | 2026-08-26 | Open |
| 2026-07-02 | Morgan Stanley And Co International Plc · institution | SELL | 11k | 560 | Rp6.4M | 2026-07-07 | Open |
| 2026-07-02 | Morgan Stanley And Co International Plc · insider | OTHERS | 3.00B | 0 | Rp0 | 2026-07-07 | Open |
| 2026-05-29 | Morgan Stanley And Co International Plc · insider | SELL | 1.3M | 1,346 | Rp1.7B | 2026-06-03 | Open |
| 2026-05-29 | Morgan Stanley And Co International Plc · insider | BUY | 179.1M | 1,151 | Rp206.2B | 2026-06-03 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.