TOWR
-70
Sarana Menara Nusantara Tbk available
404
+9.2% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +1,159,143,800 |
| 2026-06-23 | +1,393,904,800 |
| 2026-06-24 | −2,234,447,600 |
| 2026-06-25 | −3,264,916,000 |
| 2026-06-26 | −8,695,037,400 |
| 2026-06-29 | −6,383,401,200 |
| 2026-06-30 | −2,253,001,200 |
| 2026-07-01 | −5,362,508,600 |
| 2026-07-02 | −4,186,434,600 |
| 2026-07-03 | −2,267,839,000 |
| 2026-07-06 | −435,052,800 |
| 2026-07-07 | −4,100,983,000 |
| 2026-07-08 | −2,628,947,600 |
| 2026-07-09 | −5,407,636,000 |
| 2026-07-10 | −158,164,800 |
| 2026-07-13 | −377,999,800 |
| 2026-07-14 | −614,013,000 |
| 2026-07-15 | −6,747,870,000 |
| 2026-07-16 | −2,642,803,400 |
| 2026-07-17 | −8,467,934,600 |
| 2026-07-20 | −5,257,822,600 |
| 2026-07-21 | −4,254,753,800 |
| 2026-07-22 | −1,347,525,400 |
| 2026-07-23 | −2,374,046,600 |
| 2026-07-24 | −1,221,362,600 |
| 2026-07-27 | −1,087,998,400 |
| 2026-07-28 | +2,093,508,800 |
| 2026-07-29 | +886,778,000 |
| 2026-07-30 | +2,041,354,000 |
| 2026-07-31 | −3,434,108,400 |
| 2026-08-03 | −6,282,197,600 |
| 2026-08-04 | +2,721,345,200 |
| 2026-08-05 | −13,670,548,200 |
| 2026-08-06 | −10,566,115,600 |
| 2026-08-07 | −3,631,742,400 |
| 2026-08-10 | −6,789,419,800 |
| 2026-08-11 | −6,385,129,800 |
| 2026-08-12 | +2,802,220,200 |
| 2026-08-13 | −7,862,209,400 |
| 2026-08-14 | +211,049,600 |
| 2026-08-18 | +19,370,275,600 |
| 2026-08-19 | −6,425,726,600 |
| 2026-08-20 | +1,460,478,800 |
| 2026-08-21 | −6,021,446,600 |
| 2026-08-24 | −3,383,945,200 |
| 2026-08-26 | −5,565,650,800 |
| 2026-08-27 | −15,833,692,200 |
| 2026-08-28 | −6,255,954,400 |
| 2026-08-31 | −2,015,390,800 |
| 2026-09-01 | −4,775,680,600 |
| 2026-09-02 | −2,334,476,600 |
| 2026-09-03 | −1,518,184,400 |
| 2026-09-04 | −6,659,238,200 |
| 2026-09-07 | −5,491,565,200 |
| 2026-09-08 | −8,049,159,800 |
| 2026-09-09 | +4,283,246,800 |
| 2026-09-10 | −12,399,225,400 |
| 2026-09-11 | −4,541,042,200 |
| 2026-09-14 | −2,978,120,200 |
| 2026-09-15 | +1,872,924,200 |
| 2026-09-16 | −3,345,365,800 |
| 2026-09-17 | +81,986,800 |
| 2026-09-18 | −30,445,127,000 |
| 2026-09-21 | −3,587,904,600 |
| 2026-09-22 | −4,519,764,800 |
Insider buys (90d)
Rp103.5B
Insider sells (90d)
Rp98.0B
Net foreign flow (90d)
−Rp236.2B
net foreign seller
Reported shareholders
36,104
Δ 2,029 last month
Index evidence
Reported ownership (90d) 30%-3.00σ
Foreign flow (90d) 25%-3.00σ
Broker context (14d) 20%-3.00σ
Shareholder count change 15%-0.26σ
Foreign holder-class shift 10%+2.03σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | Indra Gunawan · insider | SELL | 39.7M | 437 | Rp17.3B | 2026-09-18 | Open |
| 2026-09-16 | Anita Anwar · insider | SELL | 32.2M | 437 | Rp14.1B | 2026-09-18 | Open |
| 2026-09-16 | Ferdinandus Aming Santoso · insider | SELL | 97.0M | 437 | Rp42.4B | 2026-09-18 | Open |
| 2026-09-16 | Ario Wibisono · insider | SELL | 7.9M | 437 | Rp3.4B | 2026-09-18 | Open |
| 2026-09-16 | Kenny Harjo · insider | SELL | 7.9M | 437 | Rp3.4B | 2026-09-18 | Open |
| 2026-09-16 | Eko Santoso Hadiprodjo · insider | SELL | 39.7M | 437 | Rp17.3B | 2026-09-18 | Open |
| 2026-08-26 | Ferdinandus Aming Santoso · insider | OTHERS | 79.3M | 345 | Rp27.3B | 2026-08-28 | Open |
| 2026-06-03 | Lingkarmulia Indah · insider | BUY | 300.0M | 345 | Rp103.5B | 2026-07-27 | Open |