SONA
+4
Sona Topas Tourism Industry Tbk available
2,480
+9.3% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +5,700,000 |
| 2026-06-23 | +0 |
| 2026-06-24 | +0 |
| 2026-06-25 | +1,115,000 |
| 2026-06-26 | +0 |
| 2026-06-29 | +0 |
| 2026-06-30 | +0 |
| 2026-07-01 | +0 |
| 2026-07-02 | +0 |
| 2026-07-03 | +222,000 |
| 2026-07-06 | +0 |
| 2026-07-07 | +4,237,000 |
| 2026-07-08 | +0 |
| 2026-07-09 | +0 |
| 2026-07-10 | +0 |
| 2026-07-13 | +454,000 |
| 2026-07-14 | +0 |
| 2026-07-15 | +0 |
| 2026-07-16 | +0 |
| 2026-07-17 | +0 |
| 2026-07-20 | −678,000 |
| 2026-07-21 | +0 |
| 2026-07-22 | +0 |
| 2026-07-23 | +4,176,000 |
| 2026-07-24 | −3,172,000 |
| 2026-07-27 | +0 |
| 2026-07-28 | +0 |
| 2026-07-29 | −29,652,000 |
| 2026-07-30 | −11,637,000 |
| 2026-07-31 | +0 |
| 2026-08-03 | +0 |
| 2026-08-04 | +0 |
| 2026-08-05 | +0 |
| 2026-08-06 | +0 |
| 2026-08-07 | +0 |
| 2026-08-10 | +0 |
| 2026-08-11 | +0 |
| 2026-08-12 | +0 |
| 2026-08-13 | +0 |
| 2026-08-14 | +0 |
| 2026-08-18 | +0 |
| 2026-08-19 | +0 |
| 2026-08-20 | +0 |
| 2026-08-21 | +0 |
| 2026-08-24 | +0 |
| 2026-08-26 | +0 |
| 2026-08-27 | +0 |
| 2026-08-28 | +0 |
| 2026-08-31 | +0 |
| 2026-09-01 | +0 |
| 2026-09-02 | +0 |
| 2026-09-03 | +0 |
| 2026-09-04 | +0 |
| 2026-09-07 | +0 |
| 2026-09-08 | +0 |
| 2026-09-09 | +0 |
| 2026-09-10 | +0 |
| 2026-09-11 | +0 |
| 2026-09-14 | +0 |
| 2026-09-15 | +0 |
| 2026-09-16 | +0 |
| 2026-09-17 | +0 |
| 2026-09-18 | +0 |
Insider buys (90d)
Rp207.4B
Insider sells (90d)
Rp205.7B
Net foreign flow (90d)
−Rp29.2M
net foreign seller
Reported shareholders
1,612
Δ -132 last month
Index evidence
Reported ownership (90d) 30%+0.26σ
Foreign flow (90d) 25%+0.04σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%+0.27σ
Foreign holder-class shift 10%-0.00σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-03 | Pratama Citra Karunia · insider | BUY | 757k | 2,284 | Rp1.7B | 2026-08-04 | Open |
| 2026-04-29 | Pratama Citra Karunia · insider | BUY | 298.1M | 690 | Rp205.7B | 2026-04-30 | Open |
| 2026-04-29 | Dfs Venture Singapore · insider | SELL | 298.1M | 690 | Rp205.7B | 2026-05-01 | Open |