SKRN
+1
PT Superkrane Mitra Utama Tbk available
414
+25.5% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +9,781,200 |
| 2026-06-23 | +4,172,800 |
| 2026-06-24 | +55,011,600 |
| 2026-06-25 | +7,885,400 |
| 2026-06-26 | +2,466,400 |
| 2026-06-29 | +48,313,600 |
| 2026-06-30 | +25,296,600 |
| 2026-07-01 | +29,605,400 |
| 2026-07-02 | +92,814,800 |
| 2026-07-03 | +32,951,000 |
| 2026-07-06 | +70,626,400 |
| 2026-07-07 | +2,748,800 |
| 2026-07-08 | +110,104,200 |
| 2026-07-09 | +32,963,200 |
| 2026-07-10 | +743,600 |
| 2026-07-13 | −5,911,800 |
| 2026-07-14 | −5,898,400 |
| 2026-07-15 | −3,515,800 |
| 2026-07-16 | −600 |
| 2026-07-17 | −6,897,600 |
| 2026-07-20 | +500,800 |
| 2026-07-21 | +30,476,400 |
| 2026-07-22 | −11,860,000 |
| 2026-07-23 | +1,993,400 |
| 2026-07-24 | −579,600 |
| 2026-07-27 | −2,620,600 |
| 2026-07-28 | −3,149,800 |
| 2026-07-29 | −20,613,400 |
| 2026-07-30 | −4,808,000 |
| 2026-07-31 | −1,225,000 |
| 2026-08-03 | +1,656,800 |
| 2026-08-04 | −1,091,000 |
| 2026-08-05 | +122,800 |
| 2026-08-06 | +122,000 |
| 2026-08-07 | −2,143,400 |
| 2026-08-10 | +40,200 |
| 2026-08-11 | +680,200 |
| 2026-08-12 | −21,788,400 |
| 2026-08-13 | +77,800 |
| 2026-08-14 | −1,663,000 |
| 2026-08-18 | −24,178,200 |
| 2026-08-19 | +38,600 |
| 2026-08-20 | +8,273,000 |
| 2026-08-21 | +192,800 |
| 2026-08-24 | +4,758,000 |
| 2026-08-26 | +4,017,800 |
| 2026-08-27 | +3,975,800 |
| 2026-08-28 | +14,976,000 |
| 2026-08-31 | −1,500,800 |
| 2026-09-01 | −2,303,800 |
| 2026-09-02 | +1,400,800 |
| 2026-09-03 | +6,866,000 |
| 2026-09-04 | +8,408,000 |
| 2026-09-07 | +16,036,200 |
| 2026-09-08 | +9,495,400 |
| 2026-09-09 | +8,830,600 |
| 2026-09-10 | +11,220,000 |
| 2026-09-11 | −3,236,800 |
| 2026-09-14 | −25,221,200 |
| 2026-09-15 | −10,701,000 |
| 2026-09-16 | +27,774,200 |
| 2026-09-17 | +15,970,200 |
| 2026-09-18 | −498,600 |
| 2026-09-21 | +7,921,200 |
| 2026-09-22 | +15,492,000 |
Insider buys (90d)
Rp96.0B
Insider sells (90d)
Rp96.0B
Net foreign flow (90d)
Rp565.4M
net foreign buyer
Reported shareholders
3,412
Δ -2 last month
Index evidence
Reported ownership (90d) 30%Unavailable
Foreign flow (90d) 25%+0.11σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%-0.06σ
Foreign holder-class shift 10%+0.02σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-21 | Yafin Tandiono Tan · insider | SELL | 200.0M | 480 | Rp96.0B | 2026-04-23 | Open |
| 2026-04-21 | Federal International (2000) Ltd · insider | BUY | 200.0M | 480 | Rp96.0B | 2026-04-23 | Open |