SAME
+29
Sarana Meditama Metropolitan Tbk available
292
-13.1% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −43,818,400 |
| 2026-06-23 | −107,059,200 |
| 2026-06-24 | −82,542,800 |
| 2026-06-25 | +16,574,200 |
| 2026-06-26 | +187,723,400 |
| 2026-06-29 | −199,480,400 |
| 2026-06-30 | −16,282,000 |
| 2026-07-01 | +53,026,000 |
| 2026-07-02 | −21,724,600 |
| 2026-07-03 | +37,663,400 |
| 2026-07-06 | −51,737,400 |
| 2026-07-07 | −361,055,600 |
| 2026-07-08 | −105,692,600 |
| 2026-07-09 | −42,943,600 |
| 2026-07-10 | −353,860,000 |
| 2026-07-13 | −9,427,800 |
| 2026-07-14 | +19,513,200 |
| 2026-07-15 | −344,858,200 |
| 2026-07-16 | +30,800 |
| 2026-07-17 | +114,600 |
| 2026-07-20 | +9,149,000 |
| 2026-07-21 | +21,345,200 |
| 2026-07-22 | +537,800 |
| 2026-07-23 | +6,957,000 |
| 2026-07-24 | +390,800 |
| 2026-07-27 | −395,600 |
| 2026-07-28 | −12,840,000 |
| 2026-07-29 | +118,000 |
| 2026-07-30 | +16,298,200 |
| 2026-07-31 | +116,600 |
| 2026-08-03 | −536,400 |
| 2026-08-04 | +178,800 |
| 2026-08-05 | −10,225,600 |
| 2026-08-06 | −4,658,400 |
| 2026-08-07 | −834,400 |
| 2026-08-10 | +178,200 |
| 2026-08-11 | −39,390,600 |
| 2026-08-12 | −16,926,800 |
| 2026-08-13 | −43,237,800 |
| 2026-08-14 | −3,048,200 |
| 2026-08-18 | +27,934,000 |
| 2026-08-19 | −20,648,000 |
| 2026-08-20 | −8,265,200 |
| 2026-08-21 | +51,591,400 |
| 2026-08-24 | +74,048,600 |
| 2026-08-26 | −5,470,200 |
| 2026-08-27 | −4,400 |
| 2026-08-28 | −119,678,800 |
| 2026-08-31 | +58,257,800 |
| 2026-09-01 | +51,809,200 |
| 2026-09-02 | −49,537,800 |
| 2026-09-03 | −36,215,800 |
| 2026-09-04 | +32,745,600 |
| 2026-09-07 | −85,191,600 |
| 2026-09-08 | +56,274,000 |
| 2026-09-09 | +932,400 |
| 2026-09-10 | −43,431,200 |
| 2026-09-11 | +390,800 |
| 2026-09-14 | −687,400 |
| 2026-09-15 | +8,111,800 |
| 2026-09-16 | −57,492,400 |
| 2026-09-17 | +6,450,000 |
| 2026-09-18 | −49,660,400 |
| 2026-09-21 | +8,397,200 |
| 2026-09-22 | −211,400 |
Insider buys (90d)
Rp49.0B
Insider sells (90d)
Rp0
Net foreign flow (90d)
−Rp1.6B
net foreign seller
Reported shareholders
8,577
Δ -12 last month
Index evidence
Reported ownership (90d) 30%+3.00σ
Foreign flow (90d) 25%-0.07σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%-0.17σ
Foreign holder-class shift 10%+0.02σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-08 | Sarana Meditama Metropolitan · insider | BUY | 26.3M | 1,862 | Rp49.0B | 2026-07-13 | Open |
| 2026-03-31 | Nailufar Mars · insider | OTHERS | 375k | 300 | Rp112.4M | 2026-04-01 | Open |
| 2026-03-31 | Kusmiati · insider | OTHERS | 375k | 300 | Rp112.4M | 2026-04-01 | Open |
| 2026-03-31 | Meta Dewi Thedja · insider | OTHERS | 375k | 300 | Rp112.4M | 2026-04-01 | Open |
| 2026-03-31 | Armen Antonius Djan · insider | OTHERS | 425k | 299 | Rp127.1M | 2026-04-01 | Open |
| 2026-03-31 | Juniwati Gunawan · insider | OTHERS | 425k | 299 | Rp127.1M | 2026-04-01 | Open |
| 2026-03-31 | Jusup Halimi · insider | OTHERS | 1.0M | 317 | Rp320.4M | 2026-04-01 | Open |