PNGO
+1
PT Pinago Utama Tbk available
3,520
+2.9% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −685,000 |
| 2026-06-23 | +0 |
| 2026-06-24 | +0 |
| 2026-06-25 | +0 |
| 2026-06-26 | +1,730,000 |
| 2026-06-29 | −4,498,000 |
| 2026-06-30 | +0 |
| 2026-07-01 | −2,720,000 |
| 2026-07-02 | +0 |
| 2026-07-03 | −9,181,000 |
| 2026-07-06 | +0 |
| 2026-07-07 | +0 |
| 2026-07-08 | +0 |
| 2026-07-09 | +0 |
| 2026-07-13 | +0 |
| 2026-07-14 | +0 |
| 2026-07-15 | +0 |
| 2026-07-16 | −10,324,000 |
| 2026-07-17 | +16,238,000 |
| 2026-07-20 | +3,540,000 |
| 2026-07-21 | +0 |
| 2026-07-22 | +0 |
| 2026-07-23 | +0 |
| 2026-07-24 | +6,035,000 |
| 2026-07-27 | −354,000 |
| 2026-07-28 | +355,000 |
| 2026-07-29 | +355,000 |
| 2026-07-30 | +712,000 |
| 2026-07-31 | +0 |
| 2026-08-03 | +0 |
| 2026-08-04 | +0 |
| 2026-08-05 | +0 |
| 2026-08-06 | +0 |
| 2026-08-07 | +0 |
| 2026-08-10 | +0 |
| 2026-08-11 | +0 |
| 2026-08-12 | +0 |
| 2026-08-13 | +0 |
| 2026-08-14 | +0 |
| 2026-08-18 | +0 |
| 2026-08-19 | +0 |
| 2026-08-20 | +0 |
| 2026-08-21 | +0 |
| 2026-08-24 | +0 |
| 2026-08-26 | +0 |
| 2026-08-27 | +0 |
| 2026-08-28 | +0 |
| 2026-08-31 | +0 |
| 2026-09-01 | +0 |
| 2026-09-02 | +0 |
| 2026-09-03 | +0 |
| 2026-09-04 | +0 |
| 2026-09-07 | +0 |
| 2026-09-08 | +0 |
| 2026-09-09 | +0 |
| 2026-09-10 | +0 |
| 2026-09-11 | +0 |
| 2026-09-14 | +0 |
| 2026-09-15 | +0 |
| 2026-09-16 | +342,000 |
| 2026-09-17 | +0 |
| 2026-09-18 | +0 |
Insider buys (90d)
Rp0
Insider sells (90d)
Rp2.1T
Net foreign flow (90d)
Rp1.5M
net foreign buyer
Reported shareholders
1,320
Δ 131 last month
Index evidence
Reported ownership (90d) 30%Unavailable
Foreign flow (90d) 25%+0.05σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%+0.07σ
Foreign holder-class shift 10%-0.00σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-05-04 | Peter Unggul Sutantio · insider | SELL | 119.3M | 3,584 | Rp427.5B | 2026-05-06 | Open |
| 2026-05-04 | Charles Sutantio · insider | SELL | 137.6M | 3,584 | Rp493.1B | 2026-05-06 | Open |
| 2026-05-04 | Wilson Sutantio · insider | SELL | 177.8M | 3,584 | Rp637.2B | 2026-05-06 | Open |
| 2026-05-04 | Hasan Tantri · insider | SELL | 152.2M | 3,584 | Rp545.4B | 2026-05-06 | Open |