PEGE
+44
PT Panca Global Kapital Tbk available
133
+27.9% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −1,511,900 |
| 2026-06-23 | +10,698,100 |
| 2026-06-24 | +19,522,000 |
| 2026-06-25 | +3,925,900 |
| 2026-06-26 | −237,113,500 |
| 2026-06-29 | −328,100 |
| 2026-06-30 | −3,011,900 |
| 2026-07-01 | +74,071,600 |
| 2026-07-02 | +149,311,500 |
| 2026-07-03 | −18,077,700 |
| 2026-07-06 | −403,461,600 |
| 2026-07-09 | +209,137,700 |
| 2026-07-10 | +26,259,100 |
| 2026-07-13 | −200,732,200 |
| 2026-07-14 | +230,377,100 |
| 2026-07-15 | +133,969,800 |
| 2026-07-16 | +17,819,000 |
| 2026-07-17 | −383,428,300 |
| 2026-07-20 | +43,996,300 |
| 2026-07-21 | +411,340,500 |
| 2026-07-22 | −42,979,300 |
| 2026-07-23 | +57,454,000 |
| 2026-07-24 | −200,077,600 |
| 2026-07-27 | −56,191,900 |
| 2026-07-28 | −20,913,100 |
| 2026-07-29 | −92,770,500 |
| 2026-07-30 | +111,961,100 |
| 2026-07-31 | +407,985,000 |
| 2026-08-03 | −259,355,400 |
| 2026-08-04 | +188,688,200 |
| 2026-08-05 | +233,803,100 |
| 2026-08-06 | −274,335,500 |
| 2026-08-07 | +244,213,800 |
| 2026-08-10 | +54,022,800 |
| 2026-08-11 | +6,950,100 |
| 2026-08-12 | +643,797,100 |
| 2026-08-13 | +527,843,000 |
| 2026-08-14 | +1,097,963,900 |
| 2026-08-18 | +387,822,200 |
| 2026-08-19 | +1,397,836,000 |
| 2026-08-20 | +98,220,900 |
| 2026-08-21 | +0 |
| 2026-08-24 | +88,935,900 |
| 2026-08-26 | +383,898,700 |
| 2026-08-27 | +688,700,500 |
| 2026-08-28 | −179,972,200 |
| 2026-08-31 | +409,431,400 |
| 2026-09-01 | −111,015,200 |
| 2026-09-02 | +213,043,800 |
| 2026-09-03 | +661,033,900 |
| 2026-09-04 | +788,026,000 |
| 2026-09-07 | +796,406,400 |
| 2026-09-08 | +916,974,100 |
| 2026-09-09 | −90,650,700 |
| 2026-09-10 | −40,436,000 |
| 2026-09-11 | +531,293,800 |
| 2026-09-14 | +50,114,600 |
| 2026-09-15 | +291,886,300 |
| 2026-09-16 | +927,336,400 |
| 2026-09-17 | +128,643,600 |
| 2026-09-18 | +232,725,400 |
| 2026-09-21 | +378,364,200 |
| 2026-09-22 | +128,486,300 |
Insider buys (90d)
Rp0
Insider sells (90d)
Rp0
Net foreign flow (90d)
Rp11.8B
net foreign buyer
Reported shareholders
5,438
Δ -844 last month
Index evidence
Reported ownership (90d) 30%Unavailable
Foreign flow (90d) 25%+3.00σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%+1.73σ
Foreign holder-class shift 10%+3.00σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | Trisno Limanto · insider | OTHERS | 178.9M | 100 | Rp17.9B | 2026-07-30 | Open |