PANS
+1
Panin Sekuritas Tbk available
1,630
-11.9% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −1,108,000 |
| 2026-06-23 | −555,000 |
| 2026-06-24 | +9,533,000 |
| 2026-06-25 | +15,514,000 |
| 2026-06-26 | −163,840,000 |
| 2026-06-29 | −1,718,498,000 |
| 2026-06-30 | +2,060,500 |
| 2026-07-01 | +20,247,500 |
| 2026-07-02 | +18,476,500 |
| 2026-07-03 | −6,956,000 |
| 2026-07-06 | −6,445,500 |
| 2026-07-07 | +34,877,500 |
| 2026-07-08 | −39,873,500 |
| 2026-07-09 | −25,760,000 |
| 2026-07-10 | +48,557,000 |
| 2026-07-13 | +63,154,500 |
| 2026-07-14 | +217,459,500 |
| 2026-07-15 | +593,085,500 |
| 2026-07-16 | −24,066,000 |
| 2026-07-17 | −54,402,000 |
| 2026-07-20 | +93,186,500 |
| 2026-07-21 | +280,134,000 |
| 2026-07-22 | −42,547,500 |
| 2026-07-23 | −12,403,000 |
| 2026-07-24 | −14,196,000 |
| 2026-07-27 | −80,117,000 |
| 2026-07-28 | +2,845,000 |
| 2026-07-29 | +1,565,000 |
| 2026-07-30 | +27,141,000 |
| 2026-07-31 | +331,663,000 |
| 2026-08-03 | +21,819,000 |
| 2026-08-04 | +389,388,000 |
| 2026-08-05 | +15,545,500 |
| 2026-08-06 | +37,274,500 |
| 2026-08-07 | +9,926,000 |
| 2026-08-10 | +774,500 |
| 2026-08-11 | +4,758,500 |
| 2026-08-12 | +112,255,500 |
| 2026-08-13 | +9,760,000 |
| 2026-08-14 | +0 |
| 2026-08-18 | +161,775,500 |
| 2026-08-19 | −14,508,000 |
| 2026-08-20 | +0 |
| 2026-08-21 | +20,188,500 |
| 2026-08-24 | −7,850,000 |
| 2026-08-26 | +15,551,000 |
| 2026-08-27 | +4,205,000 |
| 2026-08-28 | +20,224,000 |
| 2026-08-31 | +7,910,000 |
| 2026-09-01 | +129,882,500 |
| 2026-09-02 | −5,742,000 |
| 2026-09-03 | +10,048,500 |
| 2026-09-04 | +4,025,000 |
| 2026-09-07 | −1,309,500 |
| 2026-09-08 | −2,659,000 |
| 2026-09-09 | −830,000 |
| 2026-09-10 | −67,453,000 |
| 2026-09-11 | +6,621,000 |
| 2026-09-14 | −16,830,000 |
| 2026-09-15 | −50,337,000 |
| 2026-09-16 | −22,785,500 |
| 2026-09-17 | +24,915,000 |
| 2026-09-18 | +0 |
| 2026-09-21 | −10,230,000 |
| 2026-09-22 | −10,528,000 |
Insider buys (90d)
Rp155.6M
Insider sells (90d)
Rp0
Net foreign flow (90d)
Rp364.5M
net foreign buyer
Reported shareholders
3,682
Δ -201 last month
Index evidence
Reported ownership (90d) 30%+0.00σ
Foreign flow (90d) 25%+0.17σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%-0.19σ
Foreign holder-class shift 10%+0.20σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-10 | Prama Nugraha · insider | BUY | 20k | 1,580 | Rp31.6M | 2026-08-11 | Open |
| 2026-08-10 | Indra Christanto · insider | BUY | 30k | 1,580 | Rp47.4M | 2026-08-11 | Open |
| 2026-08-10 | Rosmini Lidarjono · insider | BUY | 24k | 1,580 | Rp37.9M | 2026-08-11 | Open |
| 2026-08-10 | Tjiang Jefry · insider | BUY | 25k | 1,580 | Rp38.7M | 2026-08-11 | Open |