HOPE
+31
PT Harapan Duta Pertiwi Tbk available
262
+129.8% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −29,997,800 |
| 2026-06-23 | +20,520,000 |
| 2026-06-24 | −693,900 |
| 2026-06-25 | −11,996,400 |
| 2026-06-26 | −102,906,000 |
| 2026-06-29 | −120,613,500 |
| 2026-06-30 | −148,515,000 |
| 2026-07-01 | +323,614,400 |
| 2026-07-02 | −209,652,100 |
| 2026-07-03 | −133,795,500 |
| 2026-07-06 | +58,005,600 |
| 2026-07-07 | −157,472,600 |
| 2026-07-08 | −1,079,262,800 |
| 2026-07-09 | +124,763,200 |
| 2026-07-10 | +321,030,600 |
| 2026-07-13 | +651,365,800 |
| 2026-07-14 | −508,671,800 |
| 2026-07-15 | +517,521,000 |
| 2026-07-16 | +1,653,392,800 |
| 2026-07-17 | −2,447,174,900 |
| 2026-07-20 | −770,392,300 |
| 2026-07-21 | −1,647,966,400 |
| 2026-07-22 | −401,186,600 |
| 2026-07-23 | +2,402,213,200 |
| 2026-07-24 | +334,888,700 |
| 2026-07-27 | −859,612,900 |
| 2026-07-28 | −2,979,308,700 |
| 2026-07-29 | −567,953,100 |
| 2026-07-30 | +958,598,800 |
| 2026-07-31 | −883,090,000 |
| 2026-08-03 | −977,059,400 |
| 2026-08-04 | −111,540,200 |
| 2026-08-05 | +279,982,600 |
| 2026-08-06 | −372,801,200 |
| 2026-08-07 | +259,824,600 |
| 2026-08-10 | +244,642,400 |
| 2026-08-11 | +413,524,400 |
| 2026-08-12 | +160,496,600 |
| 2026-08-13 | −571,103,200 |
| 2026-08-14 | −447,973,600 |
| 2026-08-18 | +2,186,748,600 |
| 2026-08-19 | −1,304,508,000 |
| 2026-08-20 | +959,355,200 |
| 2026-08-21 | +0 |
| 2026-08-24 | −584,577,000 |
| 2026-08-26 | +906,540,800 |
| 2026-08-27 | +266,622,400 |
| 2026-08-28 | −989,549,600 |
| 2026-08-31 | −30,520,600 |
| 2026-09-01 | −299,440,200 |
| 2026-09-02 | +803,285,400 |
| 2026-09-03 | +677,280,400 |
| 2026-09-04 | +736,375,000 |
| 2026-09-07 | −2,648,863,200 |
| 2026-09-08 | +204,184,200 |
| 2026-09-09 | −262,018,800 |
| 2026-09-10 | +53,410,400 |
| 2026-09-11 | +920,029,700 |
| 2026-09-14 | +510,186,300 |
| 2026-09-15 | −124,974,600 |
| 2026-09-16 | −1,143,084,800 |
| 2026-09-17 | +885,435,400 |
| 2026-09-18 | +107,806,800 |
| 2026-09-21 | +7,140,876,400 |
| 2026-09-22 | +2,766,800,200 |
Insider buys (90d)
Rp25.8B
Insider sells (90d)
Rp67.4B
Net foreign flow (90d)
Rp4.9B
net foreign buyer
Reported shareholders
4,822
Δ -1,142 last month
Index evidence
Reported ownership (90d) 30%Unavailable
Foreign flow (90d) 25%+3.00σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%Unavailable
Foreign holder-class shift 10%+1.75σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-27 | Celebes Mining Resources · insider | SELL | 295.5M | 228 | Rp67.4B | 2026-04-29 | Open |
| 2026-04-24 | Wiliam Martaputra · insider | BUY | 113.2M | 228 | Rp25.8B | 2026-04-30 | Open |