CUAN
+7
PT Petrindo Jaya Kreasi Tbk available
950
+45.0% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +192,601,000 |
| 2026-06-23 | +5,461,937,500 |
| 2026-06-24 | +4,553,674,000 |
| 2026-06-25 | −9,513,043,000 |
| 2026-06-26 | −14,983,508,500 |
| 2026-06-29 | −2,853,578,500 |
| 2026-06-30 | +71,131,000 |
| 2026-07-01 | +46,057,187,000 |
| 2026-07-02 | −3,507,254,000 |
| 2026-07-03 | −23,007,039,500 |
| 2026-07-06 | −6,290,032,500 |
| 2026-07-07 | +15,340,938,500 |
| 2026-07-08 | −10,645,913,500 |
| 2026-07-09 | +9,821,273,500 |
| 2026-07-10 | +16,240,887,500 |
| 2026-07-13 | +3,466,769,500 |
| 2026-07-14 | −6,161,239,500 |
| 2026-07-15 | +5,778,287,000 |
| 2026-07-16 | +3,335,325,000 |
| 2026-07-17 | −355,210,000 |
| 2026-07-20 | +46,992,991,500 |
| 2026-07-21 | +11,765,577,500 |
| 2026-07-22 | −43,985,690,000 |
| 2026-07-23 | +95,726,777,000 |
| 2026-07-24 | −140,383,161,500 |
| 2026-07-27 | −20,980,865,500 |
| 2026-07-28 | −25,464,189,500 |
| 2026-07-29 | +4,964,308,000 |
| 2026-07-30 | −35,718,658,500 |
| 2026-07-31 | −18,016,817,500 |
| 2026-08-03 | −21,514,346,500 |
| 2026-08-04 | −5,699,439,500 |
| 2026-08-05 | −6,947,789,500 |
| 2026-08-06 | +8,399,946,000 |
| 2026-08-07 | −9,248,522,000 |
| 2026-08-10 | −7,949,065,500 |
| 2026-08-11 | +5,302,921,000 |
| 2026-08-12 | +135,315,681,500 |
| 2026-08-13 | −78,226,704,000 |
| 2026-08-14 | −127,887,232,000 |
| 2026-08-18 | −15,478,669,500 |
| 2026-08-19 | −22,953,392,000 |
| 2026-08-20 | +8,287,494,500 |
| 2026-08-21 | +0 |
| 2026-08-24 | −33,453,559,000 |
| 2026-08-26 | −2,512,782,500 |
| 2026-08-27 | +6,704,098,000 |
| 2026-08-28 | +13,843,888,500 |
| 2026-08-31 | −16,872,915,000 |
| 2026-09-01 | +132,166,317,500 |
| 2026-09-02 | +12,237,819,500 |
| 2026-09-03 | −57,072,008,000 |
| 2026-09-04 | +73,362,277,500 |
| 2026-09-07 | −87,938,467,500 |
| 2026-09-08 | +9,375,472,500 |
| 2026-09-09 | −10,380,169,500 |
| 2026-09-10 | +146,657,155,000 |
| 2026-09-11 | −169,563,281,000 |
| 2026-09-14 | +9,644,488,000 |
| 2026-09-15 | −21,621,006,000 |
| 2026-09-16 | −18,193,050,000 |
| 2026-09-17 | +33,420,924,500 |
| 2026-09-18 | −42,190,678,500 |
| 2026-09-21 | +29,415,324,000 |
| 2026-09-22 | +24,119,837,000 |
Insider buys (90d)
Rp37.8B
Insider sells (90d)
Rp5.0T
Net foreign flow (90d)
−Rp199.5B
net foreign seller
Reported shareholders
95,628
Δ 9,857 last month
Index evidence
Reported ownership (90d) 30%+3.00σ
Foreign flow (90d) 25%-0.81σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%-1.25σ
Foreign holder-class shift 10%-3.00σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | Prajogo Pangestu · insider | BUY | 51.7M | 709 | Rp36.7B | 2026-08-11 | Open |
| 2026-07-08 | Kartika Hendrawan · insider | BUY | 200k | 620 | Rp124.0M | 2026-07-09 | Open |
| 2026-07-01 | Erwin Ciputra · insider | BUY | 1.0M | 540 | Rp540.8M | 2026-07-06 | Open |
| 2026-07-01 | Michael · insider | BUY | 800k | 580 | Rp464.0M | 2026-07-01 | Open |
| 2026-05-11 | Prajogo Pangestu · insider | SELL | 1.00B | 1,035 | Rp1.0T | 2026-05-13 | Open |
| 2026-05-05 | Prajogo Pangestu · insider | SELL | 41.1M | 1,185 | Rp48.7B | 2026-05-08 | Open |
| 2026-04-30 | Prajogo Pangestu · insider | SELL | 386.3M | 1,212 | Rp468.0B | 2026-05-06 | Open |
| 2026-04-27 | Prajogo Pangestu · insider | SELL | 782.9M | 1,300 | Rp1.0T | 2026-04-30 | Open |
| 2026-04-16 | Prajogo Pangestu · insider | SELL | 57.2M | 1,576 | Rp90.1B | 2026-04-21 | Open |
| 2026-04-10 | Prajogo Pangestu · insider | SELL | 531.7M | 1,456 | Rp774.2B | 2026-04-15 | Open |
| 2026-04-09 | Prajogo Pangestu · insider | SELL | 625.6M | 1,177 | Rp736.4B | 2026-04-09 | Open |
| 2026-03-30 | Prajogo Pangestu · insider | SELL | 764.0M | 1,112 | Rp849.3B | 2026-04-02 | Open |