CASH
-4
PT Cashlez Worldwide Indonesia Tbk. available
238
+47.8% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −6,435,400 |
| 2026-06-23 | −24,328,800 |
| 2026-06-24 | −8,529,400 |
| 2026-06-25 | −9,560,300 |
| 2026-06-26 | −4,018,800 |
| 2026-06-29 | −9,718,600 |
| 2026-06-30 | −11,254,300 |
| 2026-07-01 | −16,140,200 |
| 2026-07-02 | +0 |
| 2026-07-03 | +0 |
| 2026-07-06 | +0 |
| 2026-07-07 | −391,535,500 |
| 2026-07-08 | −70,978,100 |
| 2026-07-09 | +18,328,400 |
| 2026-07-10 | +69,976,100 |
| 2026-07-13 | −9,210,000 |
| 2026-07-14 | −79,347,900 |
| 2026-07-15 | −26,441,200 |
| 2026-07-16 | +43,213,400 |
| 2026-07-17 | −8,244,500 |
| 2026-07-20 | −12,802,400 |
| 2026-07-21 | −46,346,900 |
| 2026-07-22 | −173,942,000 |
| 2026-07-23 | −169,558,000 |
| 2026-07-24 | −260,347,400 |
| 2026-07-27 | −167,162,600 |
| 2026-07-28 | −142,251,000 |
| 2026-07-29 | −142,624,800 |
| 2026-07-30 | −99,060,000 |
| 2026-07-31 | −49,322,200 |
| 2026-08-03 | −13,146,800 |
| 2026-08-04 | +31,211,000 |
| 2026-08-05 | −20,565,600 |
| 2026-08-06 | −11,491,200 |
| 2026-08-07 | +0 |
| 2026-08-10 | +0 |
| 2026-08-11 | +12,402,000 |
| 2026-08-12 | +0 |
| 2026-08-13 | +42,813,600 |
| 2026-08-14 | −23,580,000 |
| 2026-08-18 | +80,280,000 |
| 2026-08-19 | −113,880,600 |
| 2026-08-20 | −1,115,000 |
| 2026-08-21 | +13,941,600 |
| 2026-08-24 | +29,614,800 |
| 2026-08-26 | +112,842,400 |
| 2026-08-27 | +104,523,600 |
| 2026-08-28 | −60,609,800 |
| 2026-08-31 | +76,073,800 |
| 2026-09-01 | −67,080,400 |
| 2026-09-02 | +0 |
| 2026-09-03 | +340,000 |
| 2026-09-04 | +32,164,200 |
| 2026-09-07 | −105,985,200 |
| 2026-09-08 | −6,484,800 |
| 2026-09-09 | +3,507,600 |
| 2026-09-10 | +0 |
| 2026-09-11 | +0 |
| 2026-09-14 | +0 |
| 2026-09-15 | +10,744,800 |
| 2026-09-16 | +54,816,800 |
| 2026-09-17 | +236,411,200 |
| 2026-09-18 | +73,636,200 |
| 2026-09-21 | +832,800 |
Insider buys (90d)
Rp8.1B
Insider sells (90d)
Rp0
Net foreign flow (90d)
−Rp1.3B
net foreign seller
Reported shareholders
3,226
Δ 487 last month
Index evidence
Reported ownership (90d) 30%+0.03σ
Foreign flow (90d) 25%-0.77σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%+0.25σ
Foreign holder-class shift 10%+0.13σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | Sandra Angela · insider | BUY | 3.0M | 119 | Rp356.8M | 2026-08-21 | Open |
| 2026-06-08 | Sandra Angela · insider | BUY | 1.7M | 158 | Rp263.3M | 2026-06-11 | Open |
| 2026-06-05 | Sandra Angela · insider | BUY | 1.5M | 169 | Rp253.5M | 2026-06-10 | Open |
| 2026-05-22 | Sandra Angela · insider | BUY | 1.0M | 202 | Rp202.0M | 2026-05-29 | Open |
| 2026-05-21 | Sandra Angela · insider | BUY | 2.4M | 188 | Rp458.7M | 2026-05-26 | Open |
| 2026-04-16 | Hasim Sutiono · insider | BUY | 33.4M | 190 | Rp6.4B | 2026-04-21 | Open |
| 2026-04-02 | Sandra Angela · insider | BUY | 1.0M | 155 | Rp157.9M | 2026-04-13 | Open |
| 2026-03-26 | Sandra Angela · insider | BUY | 416k | 181 | Rp75.3M | 2026-04-07 | Open |