BNBR
+15
Bakrie & Brothers Tbk available
83
-21.7% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +1,211,160,300 |
| 2026-06-23 | +10,201,024,800 |
| 2026-06-24 | −4,534,350,900 |
| 2026-06-25 | +566,667,700 |
| 2026-06-26 | +37,256,100 |
| 2026-06-29 | +78,404,600 |
| 2026-06-30 | +11,727,085,600 |
| 2026-07-01 | −6,894,746,100 |
| 2026-07-02 | +14,712,400 |
| 2026-07-03 | −17,416,509,200 |
| 2026-07-06 | +11,496,115,200 |
| 2026-07-07 | −6,702,559,700 |
| 2026-07-08 | +8,029,360,500 |
| 2026-07-09 | +1,908,700,900 |
| 2026-07-10 | −3,106,336,700 |
| 2026-07-13 | −461,936,800 |
| 2026-07-14 | −4,560,989,500 |
| 2026-07-15 | +944,974,500 |
| 2026-07-16 | +3,401,960,300 |
| 2026-07-17 | +2,018,171,100 |
| 2026-07-20 | +83,372,591,700 |
| 2026-07-21 | −46,591,405,900 |
| 2026-07-22 | +44,485,421,400 |
| 2026-07-23 | −47,963,112,200 |
| 2026-07-24 | +7,405,577,700 |
| 2026-07-27 | −29,281,024,000 |
| 2026-07-28 | −7,462,763,600 |
| 2026-07-29 | −43,543,176,400 |
| 2026-07-30 | +4,147,855,600 |
| 2026-07-31 | −8,961,242,300 |
| 2026-08-03 | +1,764,768,900 |
| 2026-08-04 | +1,805,082,000 |
| 2026-08-05 | −12,523,241,900 |
| 2026-08-06 | −6,037,389,200 |
| 2026-08-07 | −3,944,289,800 |
| 2026-08-10 | −8,920,568,900 |
| 2026-08-11 | +2,035,580,000 |
| 2026-08-12 | +6,522,177,600 |
| 2026-08-13 | −19,872,877,600 |
| 2026-08-14 | +7,868,436,400 |
| 2026-08-18 | −8,950,725,900 |
| 2026-08-19 | −852,034,800 |
| 2026-08-20 | +18,262,454,100 |
| 2026-08-21 | +0 |
| 2026-08-24 | −5,815,709,000 |
| 2026-08-26 | +537,592,000 |
| 2026-08-27 | +7,243,613,500 |
| 2026-08-28 | −5,709,105,300 |
| 2026-08-31 | −1,298,991,100 |
| 2026-09-01 | +6,486,497,700 |
| 2026-09-02 | +0 |
| 2026-09-03 | +20,081,194,700 |
| 2026-09-04 | +4,002,124,400 |
| 2026-09-07 | +2,680,134,800 |
| 2026-09-08 | −14,894,305,500 |
| 2026-09-09 | −10,996,592,800 |
| 2026-09-10 | −8,580,855,300 |
| 2026-09-11 | +3,894,569,600 |
| 2026-09-14 | +1,376,278,600 |
| 2026-09-15 | +262,658,200 |
| 2026-09-16 | +2,086,641,200 |
| 2026-09-17 | +2,604,563,900 |
| 2026-09-18 | −7,381,231,700 |
| 2026-09-21 | −865,580,700 |
| 2026-09-22 | +6,304,121,800 |
Insider buys (90d)
Rp0
Insider sells (90d)
Rp0
Net foreign flow (90d)
−Rp57.3B
net foreign seller
Reported shareholders
89,211
Δ 45,746 last month
Index evidence
Reported ownership (90d) 30%Unavailable
Foreign flow (90d) 25%-1.16σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%+3.00σ
Foreign holder-class shift 10%+3.00σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-30 | Bakrie Capital Indonesia · insider | OTHERS | 66.46B | 53 | Rp3.5T | 2026-08-04 | Open |