BIRD
-17
PT Blue Bird Tbk available
1,590
-5.6% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −394,035,500 |
| 2026-06-23 | −1,694,528,500 |
| 2026-06-24 | −924,425,500 |
| 2026-06-25 | −789,602,000 |
| 2026-06-26 | −1,065,871,000 |
| 2026-06-29 | +1,239,368,500 |
| 2026-06-30 | −338,218,500 |
| 2026-07-01 | −85,813,500 |
| 2026-07-02 | +561,179,500 |
| 2026-07-03 | +324,670,000 |
| 2026-07-06 | −122,560,000 |
| 2026-07-07 | +509,702,500 |
| 2026-07-08 | +220,036,000 |
| 2026-07-09 | −30,254,000 |
| 2026-07-10 | +87,314,000 |
| 2026-07-13 | −80,876,000 |
| 2026-07-14 | +480,969,000 |
| 2026-07-15 | −58,003,000 |
| 2026-07-16 | +159,819,000 |
| 2026-07-17 | +144,740,500 |
| 2026-07-20 | +860,406,500 |
| 2026-07-21 | +807,830,500 |
| 2026-07-22 | +217,431,000 |
| 2026-07-23 | +854,763,000 |
| 2026-07-24 | +171,612,500 |
| 2026-07-27 | +96,121,500 |
| 2026-07-28 | −41,514,500 |
| 2026-07-29 | −199,791,000 |
| 2026-07-30 | +214,157,500 |
| 2026-07-31 | +436,913,500 |
| 2026-08-03 | +184,627,000 |
| 2026-08-04 | −44,661,500 |
| 2026-08-05 | +71,091,000 |
| 2026-08-06 | +67,072,500 |
| 2026-08-07 | +735,297,000 |
| 2026-08-10 | +441,967,000 |
| 2026-08-11 | +139,392,500 |
| 2026-08-12 | +107,601,500 |
| 2026-08-13 | +273,793,000 |
| 2026-08-14 | +48,867,000 |
| 2026-08-18 | +638,986,500 |
| 2026-08-19 | +391,311,000 |
| 2026-08-20 | +146,021,000 |
| 2026-08-21 | +747,467,000 |
| 2026-08-24 | +616,752,500 |
| 2026-08-26 | +795,925,500 |
| 2026-08-27 | +657,865,500 |
| 2026-08-28 | +240,416,000 |
| 2026-08-31 | +81,279,000 |
| 2026-09-01 | −113,117,500 |
| 2026-09-02 | +0 |
| 2026-09-03 | +393,970,000 |
| 2026-09-04 | −207,983,000 |
| 2026-09-07 | −1,226,500 |
| 2026-09-08 | −139,179,000 |
| 2026-09-09 | +784,500 |
| 2026-09-10 | −122,771,500 |
| 2026-09-11 | −484,190,500 |
| 2026-09-14 | −91,574,000 |
| 2026-09-15 | −436,929,000 |
| 2026-09-16 | −612,685,500 |
| 2026-09-17 | +434,450,500 |
| 2026-09-18 | +209,730,500 |
| 2026-09-21 | −241,765,000 |
| 2026-09-22 | −299,239,500 |
Insider buys (90d)
Rp262.3B
Insider sells (90d)
Rp431.1B
Net foreign flow (90d)
Rp6.2B
net foreign buyer
Reported shareholders
15,706
Δ 39 last month
Index evidence
Reported ownership (90d) 30%-3.00σ
Foreign flow (90d) 25%+1.01σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%+0.20σ
Foreign holder-class shift 10%+1.20σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | Chandra Investama · insider | BUY | 39.2M | 1,500 | Rp58.8B | 2026-07-28 | Open |
| 2026-07-23 | Pusaka Citra Djokosoetono · insider | SELL | 78.4M | 1,500 | Rp117.6B | 2026-07-28 | Open |
| 2026-07-17 | Purnomo Investama · insider | BUY | 3.7M | 1,500 | Rp5.6B | 2026-07-21 | Open |
| 2026-07-17 | Chandra Investama · insider | BUY | 78.4M | 1,500 | Rp117.6B | 2026-07-21 | Open |
| 2026-07-17 | Pusaka Citra Djokosoetono · insider | SELL | 156.8M | 1,500 | Rp235.2B | 2026-07-21 | Open |
| 2026-06-29 | Indra Priawan Djokosoetono · insider | BUY | 1.2M | 1,676 | Rp2.0B | 2026-06-30 | Open |
| 2026-06-15 | Sri Adriyani Lestari Dr · insider | SELL | 52.6M | 1,490 | Rp78.3B | 2026-07-09 | Open |
| 2026-06-15 | Purnomo Prawiro · insider | BUY | 52.6M | 1,490 | Rp78.3B | 2026-07-06 | Open |
Candidate patterns for this issuer
Holder cluster
BIRD2026-07-17
3 distinct holders · 30-day outcome measured
Chandra Investama, Indra Priawan Djokosoetono +1 · Rp125.2B
30d +2.5%
Buy during decline
BIRD2026-07-23
1 distinct holders · 30-day outcome measured
Chandra Investama · Rp58.8B
30d +0.6%
Stealth flow
BIRD2026-07-23
1 distinct holders · 30-day outcome measured
Chandra Investama · Rp58.8B
30d +0.6%