BBTN
-2
PT Bank Tabungan Negara (Persero) Tbk available
1,130
-5.0% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −4,747,553,000 |
| 2026-06-23 | +6,209,629,000 |
| 2026-06-24 | −889,595,000 |
| 2026-06-25 | +7,231,642,000 |
| 2026-06-26 | +13,633,694,000 |
| 2026-06-29 | +1,601,197,500 |
| 2026-06-30 | +2,594,062,500 |
| 2026-07-01 | −475,788,500 |
| 2026-07-02 | −4,643,532,000 |
| 2026-07-03 | +17,350,397,500 |
| 2026-07-06 | +5,624,880,500 |
| 2026-07-07 | +9,120,627,000 |
| 2026-07-08 | −2,025,081,000 |
| 2026-07-09 | +13,121,706,000 |
| 2026-07-10 | +4,064,367,000 |
| 2026-07-13 | −3,262,436,000 |
| 2026-07-14 | −2,190,993,000 |
| 2026-07-15 | +3,615,342,000 |
| 2026-07-16 | +4,519,397,000 |
| 2026-07-17 | +7,278,564,500 |
| 2026-07-20 | +1,489,615,500 |
| 2026-07-21 | +7,943,239,500 |
| 2026-07-22 | +12,388,368,000 |
| 2026-07-23 | +3,237,133,000 |
| 2026-07-24 | +8,792,016,500 |
| 2026-07-27 | +203,543,500 |
| 2026-07-28 | −2,636,728,000 |
| 2026-07-29 | −1,199,867,000 |
| 2026-07-30 | −1,402,014,500 |
| 2026-07-31 | +3,706,495,000 |
| 2026-08-03 | −378,338,500 |
| 2026-08-04 | +2,901,177,500 |
| 2026-08-05 | −1,686,043,000 |
| 2026-08-06 | +563,744,500 |
| 2026-08-07 | +5,072,320,500 |
| 2026-08-10 | +412,584,500 |
| 2026-08-11 | −3,641,702,500 |
| 2026-08-12 | +4,821,388,500 |
| 2026-08-13 | +3,198,061,500 |
| 2026-08-14 | +548,582,000 |
| 2026-08-18 | +5,143,828,000 |
| 2026-08-19 | −9,356,234,000 |
| 2026-08-20 | −4,967,490,500 |
| 2026-08-21 | +0 |
| 2026-08-24 | −7,196,326,000 |
| 2026-08-26 | −706,101,500 |
| 2026-08-27 | −2,301,353,000 |
| 2026-08-28 | +7,759,660,000 |
| 2026-08-31 | −1,499,627,000 |
| 2026-09-01 | −1,668,695,000 |
| 2026-09-02 | +0 |
| 2026-09-03 | +6,729,913,000 |
| 2026-09-04 | −5,336,297,500 |
| 2026-09-07 | −3,361,856,000 |
| 2026-09-08 | −1,987,776,000 |
| 2026-09-09 | −12,327,209,000 |
| 2026-09-10 | −7,983,726,500 |
| 2026-09-11 | −21,368,697,000 |
| 2026-09-14 | −1,982,979,000 |
| 2026-09-15 | −5,147,116,000 |
| 2026-09-16 | −5,774,897,500 |
| 2026-09-17 | +604,193,500 |
| 2026-09-18 | −606,130,500 |
| 2026-09-21 | −4,436,048,000 |
| 2026-09-22 | −6,735,283,500 |
Insider buys (90d)
Rp0
Insider sells (90d)
Rp0
Net foreign flow (90d)
Rp37.6B
net foreign buyer
Reported shareholders
59,145
Δ -6,524 last month
Index evidence
Reported ownership (90d) 30%Unavailable
Foreign flow (90d) 25%+1.01σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%-0.41σ
Foreign holder-class shift 10%-2.52σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | Tan Jacky Chen · insider | OTHERS | 54k | 1,293 | Rp69.6M | 2026-06-10 | Open |