BBKP
+16
PT Bank KB Indonesia Tbk available
50
-5.7% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −140,635,400 |
| 2026-06-23 | −131,695,100 |
| 2026-06-24 | −303,519,100 |
| 2026-06-25 | +670,083,800 |
| 2026-06-26 | −387,346,700 |
| 2026-06-29 | +494,097,000 |
| 2026-06-30 | +388,919,900 |
| 2026-07-01 | −62,100 |
| 2026-07-02 | +104,049,800 |
| 2026-07-03 | +235,371,200 |
| 2026-07-06 | −39,105,900 |
| 2026-07-07 | +1,021,677,100 |
| 2026-07-08 | −153,444,600 |
| 2026-07-09 | +125,232,700 |
| 2026-07-10 | +370,538,500 |
| 2026-07-13 | −267,958,200 |
| 2026-07-14 | +66,662,600 |
| 2026-07-15 | +96,774,300 |
| 2026-07-16 | +1,538,781,000 |
| 2026-07-17 | −188,960,700 |
| 2026-07-20 | +484,166,200 |
| 2026-07-21 | +710,454,300 |
| 2026-07-22 | +382,779,000 |
| 2026-07-23 | −449,578,100 |
| 2026-07-24 | +387,789,500 |
| 2026-07-27 | +825,895,700 |
| 2026-07-28 | +546,528,800 |
| 2026-07-29 | −1,190,029,100 |
| 2026-07-30 | +476,642,600 |
| 2026-07-31 | +104,062,200 |
| 2026-08-03 | +3,440,014,200 |
| 2026-08-04 | −79,580,500 |
| 2026-08-05 | −286,861,500 |
| 2026-08-06 | +2,207,900,500 |
| 2026-08-07 | +293,663,500 |
| 2026-08-10 | +1,500,165,300 |
| 2026-08-11 | −948,217,200 |
| 2026-08-12 | +3,522,000 |
| 2026-08-13 | +8,393,000 |
| 2026-08-14 | +688,752,600 |
| 2026-08-18 | +847,242,100 |
| 2026-08-19 | +505,636,900 |
| 2026-08-20 | −16,668,800 |
| 2026-08-21 | +0 |
| 2026-08-24 | −714,292,800 |
| 2026-08-26 | −583,996,800 |
| 2026-08-27 | −1,345,703,700 |
| 2026-08-28 | −1,630,245,600 |
| 2026-08-31 | +107,184,400 |
| 2026-09-01 | −50,057,000 |
| 2026-09-02 | +0 |
| 2026-09-03 | +185,832,200 |
| 2026-09-04 | −61,522,200 |
| 2026-09-07 | −723,021,200 |
| 2026-09-08 | −118,729,800 |
| 2026-09-09 | −189,742,500 |
| 2026-09-10 | −451,721,000 |
| 2026-09-11 | +288,747,800 |
| 2026-09-14 | −373,439,800 |
| 2026-09-15 | +68,588,200 |
| 2026-09-16 | +320,034,400 |
| 2026-09-17 | −17,514,100 |
| 2026-09-18 | −1,716,280,200 |
| 2026-09-21 | −970,590,000 |
| 2026-09-22 | −60,735,000 |
Insider buys (90d)
Rp150.0M
Insider sells (90d)
Rp0
Net foreign flow (90d)
Rp5.9B
net foreign buyer
Reported shareholders
81,323
Δ 1,758 last month
Index evidence
Reported ownership (90d) 30%+0.00σ
Foreign flow (90d) 25%+0.34σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%+0.62σ
Foreign holder-class shift 10%+3.00σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Kunardy Darma Lie · insider | BUY | 980k | 51 | Rp50.0M | 2026-08-18 | Open |
| 2026-07-02 | Widodo Suryadi · insider | BUY | 1.0M | 50 | Rp50.0M | 2026-07-08 | Open |
| 2026-06-30 | Widodo Suryadi · insider | BUY | 1.0M | 50 | Rp50.0M | 2026-06-30 | Open |