AMMN
+50
PT Amman Mineral Internasional Tbk. available
4,710
+25.3% 90d · 2026-09-22
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −66,469,191,000 |
| 2026-06-23 | −20,018,821,000 |
| 2026-06-24 | −111,581,397,000 |
| 2026-06-25 | −40,048,050,000 |
| 2026-06-26 | +39,048,132,000 |
| 2026-06-29 | +4,440,091,000 |
| 2026-06-30 | +50,364,919,000 |
| 2026-07-01 | +19,710,820,000 |
| 2026-07-02 | −15,084,787,000 |
| 2026-07-03 | +4,578,247,000 |
| 2026-07-06 | −78,103,585,000 |
| 2026-07-07 | +27,972,477,000 |
| 2026-07-08 | −59,554,918,000 |
| 2026-07-09 | +19,268,965,000 |
| 2026-07-10 | −14,375,426,000 |
| 2026-07-13 | +27,878,143,000 |
| 2026-07-14 | −62,746,719,000 |
| 2026-07-15 | +8,129,473,000 |
| 2026-07-16 | +45,897,952,000 |
| 2026-07-17 | −34,418,732,000 |
| 2026-07-20 | −11,440,510,000 |
| 2026-07-21 | −48,384,140,000 |
| 2026-07-22 | −133,569,512,000 |
| 2026-07-23 | +78,182,145,000 |
| 2026-07-24 | −51,604,073,000 |
| 2026-07-27 | +220,858,000 |
| 2026-07-28 | −9,408,910,000 |
| 2026-07-29 | −36,260,261,000 |
| 2026-07-30 | −69,383,590,000 |
| 2026-07-31 | −72,399,698,000 |
| 2026-08-03 | −91,127,629,000 |
| 2026-08-04 | −83,562,380,000 |
| 2026-08-05 | +17,086,320,000 |
| 2026-08-06 | −68,144,306,000 |
| 2026-08-07 | +32,195,859,000 |
| 2026-08-10 | −8,764,890,000 |
| 2026-08-11 | +68,121,415,000 |
| 2026-08-12 | +176,798,000 |
| 2026-08-13 | −45,478,471,000 |
| 2026-08-14 | −28,877,591,000 |
| 2026-08-18 | −12,431,295,000 |
| 2026-08-19 | −33,014,102,000 |
| 2026-08-20 | +408,084,848,000 |
| 2026-08-21 | +0 |
| 2026-08-24 | −35,377,898,000 |
| 2026-08-26 | −52,049,795,000 |
| 2026-08-27 | −23,363,738,000 |
| 2026-08-28 | −61,879,759,000 |
| 2026-08-31 | −77,813,845,000 |
| 2026-09-01 | −15,951,563,000 |
| 2026-09-02 | +0 |
| 2026-09-03 | +36,208,688,000 |
| 2026-09-04 | −19,829,790,000 |
| 2026-09-07 | +10,289,028,000 |
| 2026-09-08 | +118,984,349,000 |
| 2026-09-09 | +9,213,721,000 |
| 2026-09-10 | −42,514,580,000 |
| 2026-09-11 | −11,098,892,000 |
| 2026-09-14 | +199,890,626,500 |
| 2026-09-15 | +76,340,989,000 |
| 2026-09-16 | −25,074,390,000 |
| 2026-09-17 | −147,797,098,000 |
| 2026-09-18 | −200,791,160,000 |
| 2026-09-21 | −18,468,782,000 |
| 2026-09-22 | +19,900,317,000 |
Insider buys (90d)
Rp44.3B
Insider sells (90d)
Rp4.1T
Net foreign flow (90d)
−Rp716.1B
net foreign seller
Reported shareholders
25,389
Δ -5,921 last month
Index evidence
Reported ownership (90d) 30%+3.00σ
Foreign flow (90d) 25%-0.60σ
Broker context (14d) 20%Unavailable
Shareholder count change 15%+3.00σ
Foreign holder-class shift 10%+3.00σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | Alexander Ramlie · insider | BUY | 1.5M | 3,976 | Rp5.9B | 2026-07-22 | Open |
| 2026-07-17 | Alexander Ramlie · insider | BUY | 3.1M | 3,913 | Rp12.3B | 2026-07-20 | Open |
| 2026-07-08 | Anthony Robert Mathias · insider | BUY | 900k | 3,410 | Rp3.1B | 2026-07-09 | Open |
| 2026-07-07 | Anthony Robert Mathias · insider | BUY | 273k | 3,492 | Rp952.4M | 2026-07-08 | Open |
| 2026-07-06 | Lal Naveen Chandra · insider | BUY | 1.0M | 3,565 | Rp3.6B | 2026-07-08 | Open |
| 2026-07-06 | Aditya Sasmito · insider | BUY | 850k | 3,530 | Rp3.0B | 2026-07-06 | Open |
| 2026-07-01 | Anthony Robert Mathias · insider | BUY | 1.4M | 3,208 | Rp4.5B | 2026-07-03 | Open |
| 2026-06-30 | Arief Widyawan Sidarto · insider | BUY | 1.6M | 3,105 | Rp5.0B | 2026-07-01 | Open |
| 2026-05-21 | Aditya Sasmito · insider | BUY | 2.1M | 2,870 | Rp6.1B | 2026-05-25 | Open |
| 2026-05-18 | Pesona Sukses Cemerlang · insider | SELL | 283.5M | 3,150 | Rp893.1B | 2026-05-26 | Open |
| 2026-05-05 | Pesona Sukses Cemerlang · insider | SELL | 646.5M | 4,950 | Rp3.2T | 2026-05-12 | Open |