Holder clusterSUPA
Anchor 2026-08-12 · bounded window 2026-07-13 → 2026-08-12
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
7-day return
-7.0%
30-day return
-11.4%
IHSG +2.6%
60-day return
Pending
Abnormal flow (z)
-8.1σ
volume -0.4σ · pre-drift -9.8%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +161,949,000 |
| 2026-06-23 | +45,287,000 |
| 2026-06-24 | +2,267,963,000 |
| 2026-06-25 | +4,606,834,100 |
| 2026-06-26 | +2,544,388,600 |
| 2026-06-29 | +10,239,386,500 |
| 2026-06-30 | −1,876,399,000 |
| 2026-07-01 | +2,537,809,500 |
| 2026-07-02 | +5,268,141,500 |
| 2026-07-03 | +1,922,712,500 |
| 2026-07-06 | +1,855,792,500 |
| 2026-07-07 | +1,138,450,000 |
| 2026-07-08 | +1,760,651,000 |
| 2026-07-09 | −926,206,500 |
| 2026-07-10 | +960,597,000 |
| 2026-07-13 | +1,372,572,000 |
| 2026-07-14 | −3,111,989,000 |
| 2026-07-15 | +74,888,000 |
| 2026-07-16 | +1,918,623,500 |
| 2026-07-17 | −2,023,323,000 |
| 2026-07-20 | +351,354,000 |
| 2026-07-21 | +5,627,674,500 |
| 2026-07-22 | −599,500,000 |
| 2026-07-23 | +2,149,064,500 |
| 2026-07-24 | +2,988,320,000 |
| 2026-07-27 | +1,937,424,500 |
| 2026-07-28 | −1,991,850,000 |
| 2026-07-29 | −34,279,500 |
| 2026-07-30 | +1,870,060,000 |
| 2026-07-31 | +528,158,000 |
| 2026-08-03 | −956,676,500 |
| 2026-08-04 | −1,650,619,000 |
| 2026-08-05 | −1,963,019,500 |
| 2026-08-06 | −2,570,141,000 |
| 2026-08-07 | −2,338,074,500 |
| 2026-08-10 | −4,122,794,500 |
| 2026-08-11 | −1,193,747,500 |
| 2026-08-12 | −5,148,342,000 |
| 2026-08-13 | −1,031,573,000 |
| 2026-08-14 | +3,014,438,500 |
| 2026-08-18 | −216,299,500 |
| 2026-08-19 | +1,501,182,000 |
| 2026-08-20 | −1,663,838,000 |
| 2026-08-21 | −331,714,500 |
| 2026-08-24 | −964,342,000 |
| 2026-08-26 | −1,770,490,500 |
| 2026-08-27 | +320,393,000 |
| 2026-08-28 | +389,802,500 |
| 2026-08-31 | +550,659,500 |
| 2026-09-01 | +2,590,790,500 |
| 2026-09-02 | −1,803,083,500 |
| 2026-09-03 | +86,989,000 |
| 2026-09-04 | −618,574,500 |
| 2026-09-07 | +966,950,000 |
| 2026-09-08 | −186,368,000 |
| 2026-09-09 | +722,937,000 |
| 2026-09-10 | −993,467,000 |
| 2026-09-11 | +384,463,000 |
| 2026-09-14 | +2,274,687,300 |
| 2026-09-15 | +1,266,976,700 |
| 2026-09-16 | −60,471,400 |
| 2026-09-17 | +3,532,792,300 |
| 2026-09-18 | −312,049,600 |
| 2026-09-21 | −432,417,600 |
| 2026-09-22 | +1,712,146,000 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|---|---|---|---|---|---|
| 2026-08-12 | Amalia Pratantara | BUY | 7.0M | Rp7.0M | 0% → 0.02% | Open |
| 2026-08-12 | Bhavana Balramdas Vatvani | BUY | 7.0M | Rp7.0M | 0% → 0.02% | Open |
| 2026-08-12 | Marsahala Siahaan | BUY | 10.0M | Rp10.0M | 0% → 0.03% | Open |
| 2026-08-12 | Melisa Hendrawati | BUY | 7.0M | Rp7.0M | 0% → 0.02% | Open |
| 2026-08-12 | Sukiwan | BUY | 7.0M | Rp7.0M | 0% → 0.02% | Open |
Involved holders: Amalia Pratantara, Bhavana Balramdas Vatvani, Marsahala Siahaan, Melisa Hendrawati, Sukiwan. Source: IDX disclosure data via Sectors.