Stealth flowNICK
Anchor 2026-09-02 · bounded window 2026-07-11 → 2026-09-02
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
7-day return
+28.4%
30-day return
Pending
60-day return
Pending
Abnormal flow (z)
+95939.2σ
volume +11.4σ · pre-drift +76.6%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +0 |
| 2026-06-23 | −104,500 |
| 2026-06-24 | +0 |
| 2026-06-25 | −1,093,500 |
| 2026-06-26 | +0 |
| 2026-06-29 | −98,000 |
| 2026-06-30 | +0 |
| 2026-07-01 | +0 |
| 2026-07-02 | +0 |
| 2026-07-03 | +0 |
| 2026-07-06 | −68,706,000 |
| 2026-07-07 | +0 |
| 2026-07-08 | +381,500 |
| 2026-07-09 | −2,992,000 |
| 2026-07-10 | +624,000 |
| 2026-07-13 | +202,000 |
| 2026-07-14 | +1,507,500 |
| 2026-07-15 | +0 |
| 2026-07-16 | +0 |
| 2026-07-17 | +0 |
| 2026-07-20 | +0 |
| 2026-07-22 | −232,500 |
| 2026-07-23 | +0 |
| 2026-07-24 | +0 |
| 2026-07-27 | −457,500 |
| 2026-07-28 | −892,500 |
| 2026-07-29 | +251,500 |
| 2026-07-30 | −446,000 |
| 2026-07-31 | −1,090,000 |
| 2026-08-03 | +1,564,500 |
| 2026-08-04 | +288,000 |
| 2026-08-05 | +6,000 |
| 2026-08-06 | +0 |
| 2026-08-07 | −6,000 |
| 2026-08-10 | −176,000 |
| 2026-08-11 | −996,000 |
| 2026-08-12 | +929,500 |
| 2026-08-13 | −1,835,000 |
| 2026-08-14 | +446,500 |
| 2026-08-18 | +734,000 |
| 2026-08-19 | +141,000 |
| 2026-08-20 | +0 |
| 2026-08-21 | +289,000 |
| 2026-08-24 | +444,000 |
| 2026-08-26 | −464,000 |
| 2026-08-27 | −2,337,500 |
| 2026-08-28 | +1,853,500 |
| 2026-08-31 | +1,122,500 |
| 2026-09-01 | +0 |
| 2026-09-02 | −5,000 |
| 2026-09-03 | +142,000 |
| 2026-09-07 | +251,000 |
| 2026-09-08 | −4,745,000 |
| 2026-09-09 | +431,000 |
| 2026-09-10 | +2,460,000 |
| 2026-09-11 | −1,944,000 |
| 2026-09-14 | +0 |
| 2026-09-15 | +3,030,000 |
| 2026-09-16 | −1,187,000 |
| 2026-09-17 | +2,928,000 |
| 2026-09-18 | +0 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|---|---|---|---|---|---|
| 2026-08-10 | Nicholas Santoso | BUY | 69k | Rp106.6M | 0.01% → 0.02% | Open |
| 2026-08-12 | Nicholas Santoso | BUY | 14k | Rp21.9M | 0.02% → 0.03% | Open |
| 2026-08-13 | Nicholas Santoso | BUY | 400 | Rp600000 | 0.03% → 0.03% | Open |
| 2026-08-14 | Nicholas Santoso | BUY | 1k | Rp2.1M | 0.03% → 0.03% | Open |
| 2026-08-18 | Nicholas Santoso | BUY | 500 | Rp732000 | 0.03% → 0.03% | Open |
| 2026-08-31 | Nicholas Santoso | BUY | 700 | Rp1.3M | 0.03% → 0.03% | Open |
| 2026-09-01 | Nicholas Santoso | BUY | 16k | Rp29.6M | 0.03% → 0.03% | Open |
| 2026-09-02 | Nicholas Santoso | BUY | 108k | Rp203.4M | 0.03% → 0.04% | Open |
Involved holders: Nicholas Santoso. Source: IDX disclosure data via Sectors.