Holder clusterMICE
Anchor 2026-07-01 · bounded window 2026-05-05 → 2026-07-01
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
7-day return
+2.2%
30-day return
+5.3%
IHSG +9.5%
60-day return
+10.3%
Abnormal flow (z)
-24681.5σ
volume +4856.3σ · pre-drift +0.0%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +0 |
| 2026-06-23 | +0 |
| 2026-06-24 | −52,000 |
| 2026-06-25 | +0 |
| 2026-06-26 | +0 |
| 2026-06-29 | +0 |
| 2026-06-30 | +0 |
| 2026-07-01 | −51,500 |
| 2026-07-02 | +0 |
| 2026-07-03 | +0 |
| 2026-07-06 | −51,500 |
| 2026-07-07 | +0 |
| 2026-07-08 | −893,000 |
| 2026-07-09 | +0 |
| 2026-07-10 | +0 |
| 2026-07-13 | +0 |
| 2026-07-14 | −892,500 |
| 2026-07-15 | +0 |
| 2026-07-16 | −6,085,000 |
| 2026-07-17 | +0 |
| 2026-07-20 | +0 |
| 2026-07-21 | +0 |
| 2026-07-22 | +0 |
| 2026-07-23 | +780,000 |
| 2026-07-24 | +0 |
| 2026-07-27 | +3,670,000 |
| 2026-07-28 | −1,050,000 |
| 2026-07-29 | +0 |
| 2026-07-30 | +909,000 |
| 2026-07-31 | +0 |
| 2026-08-03 | +0 |
| 2026-08-04 | +0 |
| 2026-08-05 | +0 |
| 2026-08-06 | +997,500 |
| 2026-08-07 | +367,500 |
| 2026-08-10 | +0 |
| 2026-08-11 | +0 |
| 2026-08-12 | +0 |
| 2026-08-13 | +0 |
| 2026-08-14 | +0 |
| 2026-08-18 | +0 |
| 2026-08-19 | +0 |
| 2026-08-20 | +0 |
| 2026-08-21 | +0 |
| 2026-08-24 | +0 |
| 2026-08-26 | +0 |
| 2026-08-27 | +0 |
| 2026-08-28 | +0 |
| 2026-08-31 | −1,123,500 |
| 2026-09-01 | +0 |
| 2026-09-02 | −4,939,500 |
| 2026-09-03 | +493,000 |
| 2026-09-04 | +1,210,000 |
| 2026-09-07 | −1,558,000 |
| 2026-09-08 | +1,870,000 |
| 2026-09-09 | +0 |
| 2026-09-10 | −336,000 |
| 2026-09-11 | −1,705,000 |
| 2026-09-14 | +481,500 |
| 2026-09-15 | +0 |
| 2026-09-16 | +160,500 |
| 2026-09-17 | +0 |
| 2026-09-18 | +0 |
| 2026-09-21 | +3,834,000 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|---|---|---|---|---|---|
| 2026-06-04 | Anthony Honoris | BUY | 77k | Rp38.4M | 0.442% → 0.455% | Open |
| 2026-06-05 | Buana Graha Utama | BUY | 300k | Rp147.4M | 48.336% → 48.386% | Open |
| 2026-06-08 | Buana Graha Utama | BUY | 105k | Rp51.3M | 48.386% → 48.403% | Open |
| 2026-06-15 | Buana Graha Utama | BUY | 4k | Rp1.9M | 48.403% → 48.404% | Open |
| 2026-06-18 | Buana Graha Utama | BUY | 1k | Rp644200 | 48.404% → 48.404% | Open |
| 2026-06-22 | Buana Graha Utama | BUY | 14k | Rp6.8M | 48.404% → 48.406% | Open |
| 2026-06-26 | Siwie Honoris | BUY | 8k | Rp4.0M | 0% → 0.001% | Open |
| 2026-06-29 | Buana Graha Utama | BUY | 2k | Rp1.2M | 48.406% → 48.407% | Open |
| 2026-07-01 | Siwie Honoris | BUY | 15k | Rp7.5M | 0.001% → 0.004% | Open |
Involved holders: Anthony Honoris, Buana Graha Utama, Siwie Honoris. Source: IDX disclosure data via Sectors.