Holder clusterKLBF
Anchor 2026-04-29 · bounded window 2026-03-30 → 2026-04-29
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
7-day return
Unavailable
30-day return
Unavailable
60-day return
Unavailable
Abnormal flow (z)
+0.0σ
volume +0.0σ · pre-drift +0.0%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −23,405,698,500 |
| 2026-06-23 | −40,029,561,500 |
| 2026-06-24 | −23,997,750,000 |
| 2026-06-25 | −43,516,856,500 |
| 2026-06-26 | −13,168,816,500 |
| 2026-06-29 | −27,626,984,500 |
| 2026-06-30 | −2,895,299,500 |
| 2026-07-01 | −3,541,697,500 |
| 2026-07-02 | −14,785,822,000 |
| 2026-07-03 | −4,936,142,500 |
| 2026-07-06 | +985,394,000 |
| 2026-07-07 | −10,650,027,000 |
| 2026-07-08 | −8,922,270,500 |
| 2026-07-09 | −8,637,759,000 |
| 2026-07-10 | −2,149,508,500 |
| 2026-07-13 | −4,853,282,500 |
| 2026-07-14 | +6,264,699,500 |
| 2026-07-15 | +11,005,088,000 |
| 2026-07-16 | +6,939,529,000 |
| 2026-07-17 | −2,219,919,500 |
| 2026-07-20 | −26,331,675,000 |
| 2026-07-21 | −23,744,179,000 |
| 2026-07-22 | −21,673,785,000 |
| 2026-07-23 | −19,270,205,000 |
| 2026-07-24 | −3,714,776,000 |
| 2026-07-27 | −982,196,500 |
| 2026-07-28 | −32,171,606,000 |
| 2026-07-29 | −11,055,337,500 |
| 2026-07-30 | −22,697,090,500 |
| 2026-07-31 | −17,774,209,500 |
| 2026-08-03 | −12,835,767,500 |
| 2026-08-04 | −6,450,334,000 |
| 2026-08-05 | +27,904,150,000 |
| 2026-08-06 | −43,589,948,000 |
| 2026-08-07 | −11,128,209,000 |
| 2026-08-10 | −3,774,164,500 |
| 2026-08-11 | +6,237,882,000 |
| 2026-08-12 | −19,321,219,000 |
| 2026-08-13 | −983,906,000 |
| 2026-08-14 | −19,547,843,500 |
| 2026-08-18 | −3,634,595,500 |
| 2026-08-19 | −8,817,191,500 |
| 2026-08-20 | −9,923,803,500 |
| 2026-08-21 | +0 |
| 2026-08-24 | −13,727,755,500 |
| 2026-08-26 | −18,379,798,500 |
| 2026-08-27 | −15,208,154,000 |
| 2026-08-28 | −18,230,987,000 |
| 2026-08-31 | −9,187,360,500 |
| 2026-09-01 | −11,592,080,500 |
| 2026-09-02 | −14,584,507,500 |
| 2026-09-03 | −10,833,222,500 |
| 2026-09-04 | +3,609,246,500 |
| 2026-09-07 | −62,257,592,000 |
| 2026-09-08 | −37,646,806,000 |
| 2026-09-09 | −45,319,620,000 |
| 2026-09-10 | −14,263,510,500 |
| 2026-09-11 | +689,511,500 |
| 2026-09-14 | +2,232,553,500 |
| 2026-09-15 | −4,175,894,500 |
| 2026-09-16 | −11,753,645,500 |
| 2026-09-17 | +5,543,116,500 |
| 2026-09-18 | −14,928,501,000 |
| 2026-09-21 | +22,692,000 |
| 2026-09-22 | −3,789,405,000 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|---|---|---|---|---|---|
| 2026-04-29 | B. R Irawati Setiady | BUY | 115k | Rp100.7M | 0.046% → 0.046% | Open |
| 2026-04-29 | Jos Iwan Atmadjaja | BUY | 115k | Rp100.7M | 0% → 0% | Open |
| 2026-04-29 | Kartika Setiabudy | BUY | 115k | Rp100.7M | 0% → 0% | Open |
| 2026-04-29 | Mulialie | BUY | 115k | Rp100.7M | 0.001% → 0.001% | Open |
| 2026-04-29 | Sie Djohan | BUY | 115k | Rp100.7M | 0% → 0% | Open |
Involved holders: B. R Irawati Setiady, Jos Iwan Atmadjaja, Kartika Setiabudy, Mulialie, Sie Djohan. Source: IDX disclosure data via Sectors.