Stealth flowGULA
Anchor 2026-09-07 · bounded window 2026-08-08 → 2026-09-07
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
7-day return
+6.4%
30-day return
Pending
60-day return
Pending
Abnormal flow (z)
+1.4σ
volume -0.4σ · pre-drift +1.4%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −1,465,060,500 |
| 2026-06-23 | −3,016,116,000 |
| 2026-06-24 | −3,494,380,000 |
| 2026-06-25 | −1,457,582,000 |
| 2026-06-26 | −3,242,921,500 |
| 2026-06-29 | +625,937,000 |
| 2026-06-30 | +1,563,134,500 |
| 2026-07-01 | −130,302,000 |
| 2026-07-02 | −1,701,198,500 |
| 2026-07-03 | +1,134,079,000 |
| 2026-07-06 | −789,358,500 |
| 2026-07-07 | +25,697,500 |
| 2026-07-08 | +2,274,829,500 |
| 2026-07-09 | +2,644,939,500 |
| 2026-07-10 | −1,870,782,500 |
| 2026-07-13 | +377,691,500 |
| 2026-07-14 | +1,155,200,000 |
| 2026-07-15 | −1,972,653,000 |
| 2026-07-16 | −1,253,917,000 |
| 2026-07-17 | −3,881,140,500 |
| 2026-07-20 | +3,536,827,000 |
| 2026-07-21 | +3,334,288,000 |
| 2026-07-22 | +2,412,189,000 |
| 2026-07-23 | −162,046,000 |
| 2026-07-24 | −2,559,899,500 |
| 2026-07-27 | −3,888,463,500 |
| 2026-07-28 | −458,762,500 |
| 2026-07-29 | −4,869,121,500 |
| 2026-07-30 | +3,460,837,500 |
| 2026-07-31 | −3,340,088,500 |
| 2026-08-03 | +2,118,905,500 |
| 2026-08-04 | +1,432,799,500 |
| 2026-08-05 | −602,267,000 |
| 2026-08-06 | +717,763,000 |
| 2026-08-07 | −6,586,997,000 |
| 2026-08-10 | +1,626,250,500 |
| 2026-08-11 | +754,138,500 |
| 2026-08-12 | −37,375,000 |
| 2026-08-13 | −1,016,132,500 |
| 2026-08-14 | −949,971,500 |
| 2026-08-18 | +5,998,935,500 |
| 2026-08-19 | +648,163,500 |
| 2026-08-20 | +4,628,815,500 |
| 2026-08-21 | +0 |
| 2026-08-24 | +1,689,639,500 |
| 2026-08-26 | −1,578,101,500 |
| 2026-08-27 | +1,508,031,500 |
| 2026-08-28 | −7,402,688,500 |
| 2026-08-31 | +2,596,240,500 |
| 2026-09-01 | −941,773,000 |
| 2026-09-02 | +3,771,253,500 |
| 2026-09-03 | −4,609,821,500 |
| 2026-09-04 | +1,895,056,500 |
| 2026-09-07 | +337,846,000 |
| 2026-09-08 | +3,895,923,500 |
| 2026-09-09 | +74,318,500 |
| 2026-09-10 | +1,171,455,000 |
| 2026-09-11 | +7,640,896,500 |
| 2026-09-14 | +3,316,549,000 |
| 2026-09-15 | −507,020,000 |
| 2026-09-16 | +115,856,000 |
| 2026-09-17 | −2,797,933,000 |
| 2026-09-18 | +3,866,121,500 |
| 2026-09-21 | −75,430,000 |
| 2026-09-22 | −146,392,500 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|---|---|---|---|---|---|
| 2026-09-07 | Irsyad Hanif | BUY | 20.0M | Rp7.3B | 7.05% → 8.92% | Open |
Involved holders: Irsyad Hanif. Source: IDX disclosure data via Sectors.