Holder clusterEPAC
Anchor 2026-07-23 · bounded window 2026-05-27 → 2026-07-23
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
7-day return
-6.2%
30-day return
-12.3%
IHSG +3.0%
60-day return
-23.1%
Abnormal flow (z)
-81194763.9σ
volume +328624069.8σ · pre-drift +0.0%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −353,971,100 |
| 2026-06-23 | +330,240,300 |
| 2026-06-24 | −379,756,000 |
| 2026-06-25 | +133,502,700 |
| 2026-06-26 | +517,202,300 |
| 2026-06-29 | −701,401,400 |
| 2026-06-30 | −167,445,000 |
| 2026-07-01 | +467,008,000 |
| 2026-07-02 | +330,926,700 |
| 2026-07-03 | −184,106,300 |
| 2026-07-06 | +704,784,900 |
| 2026-07-07 | −651,033,700 |
| 2026-07-08 | −52,081,500 |
| 2026-07-09 | +120,030,200 |
| 2026-07-10 | +261,574,000 |
| 2026-07-13 | +851,236,800 |
| 2026-07-14 | −1,790,175,200 |
| 2026-07-15 | −69,951,300 |
| 2026-07-16 | −18,139,000 |
| 2026-07-17 | +529,244,000 |
| 2026-07-20 | +2,185,061,100 |
| 2026-07-21 | −1,690,977,200 |
| 2026-07-22 | −73,463,200 |
| 2026-07-23 | −888,046,100 |
| 2026-07-24 | −67,289,500 |
| 2026-07-27 | +213,888,000 |
| 2026-07-28 | −227,534,900 |
| 2026-07-29 | −73,184,100 |
| 2026-07-30 | +184,836,900 |
| 2026-07-31 | +176,179,200 |
| 2026-08-03 | −169,819,700 |
| 2026-08-04 | +569,697,300 |
| 2026-08-05 | +92,894,500 |
| 2026-08-06 | −300,842,700 |
| 2026-08-07 | −315,639,700 |
| 2026-08-10 | +113,567,500 |
| 2026-08-11 | −297,963,800 |
| 2026-08-12 | +103,152,000 |
| 2026-08-13 | +39,733,500 |
| 2026-08-14 | −271,049,100 |
| 2026-08-18 | +240,650,300 |
| 2026-08-19 | +57,700 |
| 2026-08-20 | +370,232,000 |
| 2026-08-21 | +0 |
| 2026-08-24 | −24,470,200 |
| 2026-08-26 | +20,330,200 |
| 2026-08-27 | −136,596,000 |
| 2026-08-28 | +212,221,100 |
| 2026-08-31 | −180,378,000 |
| 2026-09-01 | +46,639,000 |
| 2026-09-02 | +161,751,600 |
| 2026-09-03 | −236,827,400 |
| 2026-09-04 | +434,500 |
| 2026-09-07 | −131,720,600 |
| 2026-09-08 | −103,273,100 |
| 2026-09-09 | +910,715,600 |
| 2026-09-10 | −399,646,900 |
| 2026-09-11 | +214,666,200 |
| 2026-09-14 | +27,617,000 |
| 2026-09-15 | +93,894,100 |
| 2026-09-16 | −95,786,100 |
| 2026-09-17 | +0 |
| 2026-09-18 | +0 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|---|---|---|---|---|---|
| 2026-06-26 | Triple Berkah Bersama | SELL | 84.0M | Rp7.9B | 23.221% → 20.678% | Open |
| 2026-07-23 | Nessy Sarinda | SELL | 250.6M | Rp3.0B | 7.587% → 0% | Open |
| 2026-07-23 | Ryan Permana | SELL | 349.4M | Rp4.2B | 10.576% → 0% | Open |
Involved holders: Nessy Sarinda, Ryan Permana, Triple Berkah Bersama. Source: IDX disclosure data via Sectors.