Stealth flowDEWI
Anchor 2026-07-13 · bounded window 2026-06-13 → 2026-07-13
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
7-day return
+3.4%
30-day return
+19.7%
IHSG +5.6%
60-day return
+40.2%
Abnormal flow (z)
+46973189.0σ
volume +51709442.0σ · pre-drift +0.0%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +57,841,700 |
| 2026-06-23 | −358,701,900 |
| 2026-06-24 | +1,220,541,900 |
| 2026-06-25 | +10,178,000 |
| 2026-06-26 | −471,516,700 |
| 2026-06-29 | −44,418,600 |
| 2026-06-30 | +184,837,500 |
| 2026-07-01 | −173,449,300 |
| 2026-07-02 | −325,304,500 |
| 2026-07-03 | −992,227,900 |
| 2026-07-06 | +853,724,100 |
| 2026-07-07 | −174,606,400 |
| 2026-07-08 | +1,085,129,800 |
| 2026-07-09 | +291,482,500 |
| 2026-07-10 | +9,908,900 |
| 2026-07-13 | −894,849,300 |
| 2026-07-14 | +156,275,400 |
| 2026-07-15 | +124,567,100 |
| 2026-07-16 | +211,971,200 |
| 2026-07-17 | −1,904,194,800 |
| 2026-07-20 | +1,560,921,600 |
| 2026-07-21 | −1,160,713,900 |
| 2026-07-22 | +11,274,600 |
| 2026-07-23 | +126,497,200 |
| 2026-07-24 | −181,260,400 |
| 2026-07-27 | +1,053,992,500 |
| 2026-07-28 | −61,238,300 |
| 2026-07-29 | −466,520,000 |
| 2026-07-30 | +676,501,700 |
| 2026-07-31 | −244,698,000 |
| 2026-08-03 | +74,615,700 |
| 2026-08-04 | +483,476,100 |
| 2026-08-05 | +493,664,500 |
| 2026-08-06 | −415,035,300 |
| 2026-08-07 | −1,175,246,000 |
| 2026-08-10 | −186,896,300 |
| 2026-08-11 | +904,434,500 |
| 2026-08-12 | +2,434,150,500 |
| 2026-08-13 | −357,026,400 |
| 2026-08-14 | +493,335,300 |
| 2026-08-18 | −28,123,000 |
| 2026-08-19 | +1,616,084,000 |
| 2026-08-20 | −818,564,200 |
| 2026-08-21 | +0 |
| 2026-08-24 | +630,036,100 |
| 2026-08-26 | −946,082,100 |
| 2026-08-27 | +388,077,600 |
| 2026-08-28 | −327,460,500 |
| 2026-08-31 | −211,881,700 |
| 2026-09-01 | −797,052,700 |
| 2026-09-02 | +779,442,600 |
| 2026-09-03 | −496,666,000 |
| 2026-09-04 | −741,316,500 |
| 2026-09-07 | −388,794,200 |
| 2026-09-08 | +54,760,300 |
| 2026-09-09 | −164,782,000 |
| 2026-09-10 | −551,483,300 |
| 2026-09-11 | +1,264,750,400 |
| 2026-09-14 | +858,172,500 |
| 2026-09-15 | −498,832,200 |
| 2026-09-16 | +562,884,400 |
| 2026-09-17 | +2,844,398,300 |
| 2026-09-18 | +731,961,100 |
| 2026-09-21 | −656,231,500 |
| 2026-09-22 | +1,163,241,900 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|---|---|---|---|---|---|
| 2026-07-13 | Sujito Ngatiman | BUY | 143k | Rp16.9M | 6.8% → 7.1% | Open |
Involved holders: Sujito Ngatiman. Source: IDX disclosure data via Sectors.