Stealth flowBYAN
Anchor 2026-06-29 · bounded window 2026-05-13 → 2026-06-29
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
7-day return
-2.3%
30-day return
+3.4%
IHSG +4.6%
60-day return
+24.0%
Abnormal flow (z)
+345905477.7σ
volume +171174.5σ · pre-drift +0.0%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +3,360,587,500 |
| 2026-06-23 | −1,400,965,000 |
| 2026-06-24 | −415,620,000 |
| 2026-06-25 | −45,115,000 |
| 2026-06-26 | −94,547,500 |
| 2026-06-29 | −148,145,000 |
| 2026-06-30 | +62,055,000 |
| 2026-07-01 | +7,677,500 |
| 2026-07-02 | −11,917,500 |
| 2026-07-03 | +5,747,500 |
| 2026-07-06 | −29,935,000 |
| 2026-07-07 | −78,057,500 |
| 2026-07-08 | −106,675,000 |
| 2026-07-09 | −7,562,500 |
| 2026-07-10 | −241,485,000 |
| 2026-07-13 | −10,182,500 |
| 2026-07-14 | +19,307,500 |
| 2026-07-15 | +711,152,500 |
| 2026-07-16 | −7,435,000 |
| 2026-07-17 | +57,030,000 |
| 2026-07-20 | +484,782,500 |
| 2026-07-21 | −174,457,500 |
| 2026-07-22 | −85,842,500 |
| 2026-07-23 | −462,550,000 |
| 2026-07-24 | −3,315,000 |
| 2026-07-27 | −93,375,000 |
| 2026-07-28 | +44,950,000 |
| 2026-07-29 | −12,052,500 |
| 2026-07-30 | −18,195,000 |
| 2026-07-31 | −1,212,500 |
| 2026-08-03 | +1,197,500 |
| 2026-08-04 | +24,200,000 |
| 2026-08-05 | +26,617,500 |
| 2026-08-06 | +21,645,000 |
| 2026-08-07 | +0 |
| 2026-08-10 | +7,282,500 |
| 2026-08-11 | +0 |
| 2026-08-12 | +1,202,500 |
| 2026-08-13 | +0 |
| 2026-08-14 | +2,013,450,000 |
| 2026-08-18 | −22,822,632,500 |
| 2026-08-19 | −6,667,160,000 |
| 2026-08-20 | −6,798,345,000 |
| 2026-08-21 | +0 |
| 2026-08-24 | −938,340,000 |
| 2026-08-26 | −7,213,640,000 |
| 2026-08-27 | −14,125,135,000 |
| 2026-08-28 | −1,897,697,500 |
| 2026-08-31 | −1,703,707,500 |
| 2026-09-01 | −3,455,967,500 |
| 2026-09-02 | +0 |
| 2026-09-03 | −3,508,242,500 |
| 2026-09-04 | −5,538,575,000 |
| 2026-09-07 | −2,102,270,000 |
| 2026-09-08 | −1,642,140,000 |
| 2026-09-09 | −10,056,542,500 |
| 2026-09-10 | −9,676,012,500 |
| 2026-09-11 | −4,431,705,000 |
| 2026-09-14 | −3,576,885,000 |
| 2026-09-15 | −8,880,792,500 |
| 2026-09-16 | −19,091,622,500 |
| 2026-09-17 | −2,245,835,000 |
| 2026-09-18 | −45,997,187,500 |
| 2026-09-21 | −8,463,542,500 |
| 2026-09-22 | −34,278,365,000 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|---|---|---|---|---|---|
| 2026-06-12 | Dato' Dr Low Tuck Kwong | BUY | 1.0M | Rp10.0B | 40.24% → 40.24% | Open |
| 2026-06-29 | Dato' Dr Low Tuck Kwong | BUY | 3.0M | Rp30.0B | 40.24% → 40.25% | Open |
Involved holders: Dato' Dr Low Tuck Kwong. Source: IDX disclosure data via Sectors.