Stealth flowBBMD
Anchor 2026-08-14 · bounded window 2026-07-15 → 2026-08-14
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
7-day return
-3.5%
30-day return
-1.0%
IHSG +2.1%
60-day return
Pending
Abnormal flow (z)
+431102.3σ
volume +36.6σ · pre-drift -0.7%
Historical Sectors snapshot · market data through 2026-09-22 · Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | +0 |
| 2026-06-23 | +0 |
| 2026-06-24 | +0 |
| 2026-06-25 | +0 |
| 2026-06-26 | +0 |
| 2026-06-29 | +0 |
| 2026-06-30 | +0 |
| 2026-07-01 | +381,000 |
| 2026-07-03 | +952,500 |
| 2026-07-07 | −798,000 |
| 2026-07-08 | −198,500 |
| 2026-07-09 | +0 |
| 2026-07-10 | +0 |
| 2026-07-13 | +0 |
| 2026-07-14 | −387,000 |
| 2026-07-16 | +195,500 |
| 2026-07-17 | +398,500 |
| 2026-07-20 | −609,000 |
| 2026-07-21 | +0 |
| 2026-07-22 | +0 |
| 2026-07-23 | +0 |
| 2026-07-24 | +0 |
| 2026-07-27 | +0 |
| 2026-07-28 | +1,400,000 |
| 2026-07-29 | −401,000 |
| 2026-07-30 | +0 |
| 2026-07-31 | +196,000 |
| 2026-08-03 | +200,000 |
| 2026-08-04 | +199,000 |
| 2026-08-05 | +0 |
| 2026-08-07 | +0 |
| 2026-08-10 | +201,000 |
| 2026-08-11 | +400,000 |
| 2026-08-14 | +606,000 |
| 2026-08-19 | +0 |
| 2026-08-20 | +0 |
| 2026-08-21 | −1,170,000 |
| 2026-08-24 | +194,500 |
| 2026-08-26 | +0 |
| 2026-08-27 | +0 |
| 2026-08-28 | +0 |
| 2026-09-01 | +0 |
| 2026-09-03 | +0 |
| 2026-09-04 | −204,000 |
| 2026-09-07 | −1,951,000 |
| 2026-09-08 | +0 |
| 2026-09-09 | +0 |
| 2026-09-10 | +0 |
| 2026-09-11 | +0 |
| 2026-09-14 | +0 |
| 2026-09-15 | +0 |
| 2026-09-18 | +190,000 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|---|---|---|---|---|---|
| 2026-08-14 | Achmad S Kartasasmita | BUY | 73k | Rp146.7M | 0.011% → 0.013% | Open |
| 2026-08-14 | Andy | BUY | 41k | Rp81.8M | 0.006% → 0.007% | Open |
| 2026-08-14 | Harun Ansari | BUY | 38k | Rp75.4M | 0.005% → 0.005% | Open |
| 2026-08-14 | Hendra Halim | BUY | 72k | Rp142.9M | 0.019% → 0.021% | Open |
| 2026-08-14 | Indra Halim | BUY | 22k | Rp44.2M | 0.012% → 0.012% | Open |
| 2026-08-14 | Yusrihadi | BUY | 41k | Rp81.8M | 0.006% → 0.007% | Open |
Involved holders: Achmad S Kartasasmita, Andy, Harun Ansari, Hendra Halim, Indra Halim, Yusrihadi. Source: IDX disclosure data via Sectors.